![[item prices cover.webp|banner]]
# EQUIPMENT & GEAR
>[!cite|no-title]
>#### [[Rules|Back to Rules]]
> [!grid|col-2]
> > [!cite] ### Currency Exchange Rates
> > |Coin|CP|SP|EP|GP|PP|
> > |---|:-:|:-:|:-:|:-:|:-:|
> > |Copper|**1**|1/10|1/50|1/100|1/1000|
> > |Silver|10|**1**|1/5|1/10|1/100|
> > |Electrum|50|5|**1**|1/2|1/20|
> > |Gold|100|10|2|**1**|1/10|
> > |Platinum|1000|100|50|10|**1**|
>
> > [!cite] ### Item Prices (Rarity)
> > |Rarity|Price Range (GP)|
> > |-|:-:|
> > |Common|50-100|
> > |Uncommon|101-500|
> > |Rare|501-5,000|
> > |Very Rare|5,001-50,000|
> > |Legendary|50,001+|
> [!grid|col-2]
> > [!cite|blank]
> > > [!cite] ## Tools
> > > |Item|Cost|Weight|
> > > |---|:-:|:-:|
> > > |_Artisan's tools_| | |
> > > |[[alchemists-supplies-xphb\|Alchemist's Supplies]]|50 gp|8 lb.|
> > > |[[brewers-supplies-xphb\|Brewer's Supplies]]|20 gp|9 lb.|
> > > |[[calligraphers-supplies-xphb\|Calligrapher's Supplies]]|10 gp|5 lb.|
> > > |[[carpenters-tools-xphb\|Carpenter's Tools]]|8 gp|6 lb.|
> > > |[[cartographers-tools-xphb\|Cartographer's Tools]]|15 gp.|6 lb.|
> > > |[[cobblers-tools-xphb\|Cobbler's Tools]]|5 gp|5 lb.|
> > > |[[cooks-utensils-xphb\|Cook's Utensils]]|1 gp|8 lb.|
> > > |[[glassblowers-tools-xphb\|Glassblower's Tools]]s|30 gp|5 lb.|
> > > |[[jewelers-tools-xphb\|Jeweler's Tools]]|25 gp|2 lb.|
> > > |[[leatherworkers-tools-xphb\|Leatherworker's Tools]]|5 gp|5 lb.|
> > > |[[masons-tools-xphb\|Mason's Tools]]|10 gp|8 lb.|
> > > |[[painters-supplies-xphb\|Painter's Supplies]]|10 gp|5 lb.|
> > > |[[potters-tools-xphb\|Potter's Tools]]|10 gp|3 lb.|
> > > |[[smiths-tools-xphb\|Smith's Tools]]|20 gp|8 lb.|
> > > |[[tinkers-tools-xphb\|Tinker's Tools]]|50 gp|10 lb.|
> > > |[[weavers-tools-xphb\|Weaver's Tools]]|1 gp|5 lb.|
> > > |[[woodcarvers-tools-xphb\|Woodcarver's Tools]]|1 gp|5 lb.|
> > > |_Gaming set_| | |
> > > |[[dice-set-xphb\|Dice Set]]|1 sp|—|
> > > |[[dragonchess-set-xphb\|Dragonchess Set]]|1 gp|1/2 lb.|
> > > |[[playing-cards-xphb\|Playing Cards]]|5 sp|—|
> > > |[[three-dragon-ante-set-xphb\|Three-Dragon Ante Set]]|1 gp|—|
> > > |_Musical instrument_| | |
> > > |[[bagpipes-xphb\|Bagpipes]]|30 gp|6 lb.|
> > > |[[drum-xphb\|Drum]]|6 gp|3 lb.|
> > > |[[dulcimer-xphb\|Dulcimer]]|25 gp|10 lb.|
> > > |[[flute-xphb\|Flute]]|2 gp|1 lb.|
> > > |[[lute-xphb\|Lute]]|35 gp|2 lb.|
> > > |[[lyre-xphb\|Lyre]]|30 gp|2 lb.|
> > > |[[horn-xphb\|Horn]]|3 gp|2 lb.|
> > > |[[pan-flute-xphb\|Pan Flute]]|12 gp|2 lb.|
> > > |[[shawm-xphb\|Shawm]]|2 gp|1 lb.|
> > > |[[viol-xphb\|Viol]]|30 gp|1 lb.|
> > > |_Miscellaneous_| | |
> > > |[[navigators-tools-xphb\|Navigator's Tools]]|25 gp|2 lb.|
> > > |[[poisoners-kit-xphb\|Poisoner's Kit]]|50 gp|2 lb.|
> > > |[[thieves-tools-xphb\|Thieves' Tools]]|25 gp|1 lb.|
> > > |[[disguise-kit-xphb\|Disguise Kit]]|25 gp|3 lb.|
> > > |[[forgery-kit-xphb\|Forgery Kit]]|15 gp|5 lb.|
> > > |[[herbalism-kit-xphb\|Herbalism Kit]]|5 gp|3 lb.|
>
> > [!cite|blank]
> > >[!cite] ### Mounts
> > > ![[mounts-and-vehicles-mounts-and-other-animals-xphb#^mounts-and-other-animals]]
> >
> > >[!cite] ### Tack, Harness, and Drawn Vehicles
> > >![[mounts-and-vehicles-tack-harness-and-drawn-vehicles-xphb#^tack-harness-and-drawn-vehicles]]
> >
> > >[!cite] ### Large Vehicles (Airborne & Waterborne)
> > >![[large-vehicles-airborne-and-waterborne-vehicles-xphb#^airborne-and-waterborne-vehicles]]
> [!cite] ## Adventuring Gear
> ![[adventuring-gear-xphb#^adventuring-gear]]
---
>[!grid|col-3]
>>[!cite|blank]
>
>>[!cite] [[Equipment & Gear#EQUIPMENT & GEAR|Back to Top]]
>
>>[!cite|blank]