# 3: Lyrical Names
*Source: Dungeon Master's Guide (2024) p. 84*
**3: Lyrical Names**
`dice: [](3-lyrical-names-xdmg.md#^3-lyrical-names)`
| dice: 1d12 | Lyrical Given Name | Lyrical Surname |
|------------|--------------------|-----------------|
| 1 | Arannis | Arvannis |
| 2 | Damaia | Brawnanvil |
| 3 | Darsis | Daardendrian |
| 4 | Dweomer | Drachedandion |
| 5 | Evabeth | Endryss |
| 6 | Jhessail | Meliamne |
| 7 | Keyleth | Mishann |
| 8 | Netheria | Silverfrond |
| 9 | Orianna | Snowmantle |
| 10 | Sorcyl | Summerbreeze |
| 11 | Umarion | Thunderfoot |
| 12 | Velissa | Zashir |
^3-lyrical-names