# Ammunition (Varies); Ammunition
*Source: Player's Handbook (2024) p. 222. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Ammunition**
| Type | Amount | Storage | Weight | Cost |
|------|--------|---------|--------|------|
| [Arrows](Mechanics/CLI/items/arrows-20-xphb.md) | 20 | [Quiver](Mechanics/CLI/items/quiver-xphb.md) | 1 lb. | 1 GP |
| [Bolts](Mechanics/CLI/items/bolts-20-xphb.md) | 20 | [Case](Mechanics/CLI/items/crossbow-bolt-case-xphb.md) | 1½ lb. | 1 GP |
| [Bullets, Firearm](Mechanics/CLI/items/firearm-bullets-10-xphb.md) | 10 | [Pouch](Mechanics/CLI/items/pouch-xphb.md) | 2 lb. | 3 GP |
| [Bullets, Sling](Mechanics/CLI/items/sling-bullet-xphb.md) | 20 | [Pouch](Mechanics/CLI/items/pouch-xphb.md) | 1½ lb. | 4 CP |
| [Needles](Mechanics/CLI/items/needles-50-xphb.md) | 50 | [Pouch](Mechanics/CLI/items/pouch-xphb.md) | 1 lb. | 1 GP |
^ammunition