# Arcana - Common
*Source: Dungeon Master's Guide (2024) p. 326*
**Arcana - Common**
`dice: [](arcana-common-xdmg.md#^arcana-common)`
| dice: 1d100 | Item |
|-------------|------|
| 01–02 | [Bead of Nourishment](Mechanics/CLI/items/bead-of-nourishment-xdmg.md) |
| 03–04 | [Bead of Refreshment](Mechanics/CLI/items/bead-of-refreshment-xdmg.md) |
| 05–07 | [Candle of the Deep](Mechanics/CLI/items/candle-of-the-deep-xdmg.md) |
| 08–10 | [Cloak of Billowing](Mechanics/CLI/items/cloak-of-billowing-xdmg.md) |
| 11–13 | [Cloak of Many Fashions](Mechanics/CLI/items/cloak-of-many-fashions-xdmg.md) |
| 14–15 | [Clothes of Mending](Mechanics/CLI/items/clothes-of-mending-xdmg.md) |
| 16–17 | [Dark Shard Amulet](Mechanics/CLI/items/dark-shard-amulet-xdmg.md) |
| 18–19 | [Enduring Spellbook](Mechanics/CLI/items/enduring-spellbook-xdmg.md) |
| 20–21 | [Ersatz Eye](Mechanics/CLI/items/ersatz-eye-xdmg.md) |
| 22–24 | [Hat of Vermin](Mechanics/CLI/items/hat-of-vermin-xdmg.md) |
| 25–27 | [Hat of Wizardry](Mechanics/CLI/items/hat-of-wizardry-xdmg.md) |
| 28–29 | [Heward's Handy Spice Pouch](Mechanics/CLI/items/hewards-handy-spice-pouch-xdmg.md) |
| 30–31 | [Horn of Silent Alarm](Mechanics/CLI/items/horn-of-silent-alarm-xdmg.md) |
| 32–33 | [Instrument of Illusions](Mechanics/CLI/items/instrument-of-illusions-xdmg.md) |
| 34–35 | [Instrument of Scribing](Mechanics/CLI/items/instrument-of-scribing-xdmg.md) |
| 36–37 | [Lock of Trickery](Mechanics/CLI/items/lock-of-trickery-xdmg.md) |
| 38–40 | [Mystery Key](Mechanics/CLI/items/mystery-key-xdmg.md) |
| 41–42 | [Orb of Direction](Mechanics/CLI/items/orb-of-direction-xdmg.md) |
| 43–44 | [Orb of Time](Mechanics/CLI/items/orb-of-time-xdmg.md) |
| 45–46 | [Perfume of Bewitching](Mechanics/CLI/items/perfume-of-bewitching-xdmg.md) |
| 47–49 | [Pipe of Smoke Monsters](Mechanics/CLI/items/pipe-of-smoke-monsters-xdmg.md) |
| 50–52 | [Potion of Climbing](Mechanics/CLI/items/potion-of-climbing-xdmg.md) |
| 53–55 | [Potion of Comprehension](Mechanics/CLI/items/potion-of-comprehension-xdmg.md) |
| 56–58 | [Pot of Awakening](Mechanics/CLI/items/pot-of-awakening-xdmg.md) |
| 59–60 | [Prosthetic Limb](Mechanics/CLI/items/prosthetic-limb-xdmg.md) |
| 61–64 | [Rival Coin](Mechanics/CLI/items/rival-coin-xdmg.md) |
| 65–66 | [Rope of Mending](Mechanics/CLI/items/rope-of-mending-xdmg.md) |
| 67–68 | [Ruby of the War Mage](Mechanics/CLI/items/ruby-of-the-war-mage-xdmg.md) |
| 69–82 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([cantrip](Mechanics/CLI/items/spell-scroll-cantrip-xdmg.md) or [level 1](Mechanics/CLI/items/spell-scroll-level-1-xdmg.md) spell) |
| 83–84 | [Staff of Adornment](Mechanics/CLI/items/staff-of-adornment-xdmg.md) |
| 85–86 | [Staff of Birdcalls](Mechanics/CLI/items/staff-of-birdcalls-xdmg.md) |
| 87–89 | [Staff of Flowers](Mechanics/CLI/items/staff-of-flowers-xdmg.md) |
| 90–92 | [Talking Doll](Mechanics/CLI/items/talking-doll-xdmg.md) |
| 93–94 | [Tankard of Sobriety](Mechanics/CLI/items/tankard-of-sobriety-xdmg.md) |
| 95–97 | [Wand of Conducting](Mechanics/CLI/items/wand-of-conducting-xdmg.md) |
| 98–00 | [Wand of Pyrotechnics](Mechanics/CLI/items/wand-of-pyrotechnics-xdmg.md) |
^arcana-common