# Arcana - Uncommon
*Source: Dungeon Master's Guide (2024) p. 326*
**Arcana - Uncommon**
`dice: [](arcana-uncommon-xdmg.md#^arcana-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01 | [Amulet of Proof against Detection and Location](Mechanics/CLI/items/amulet-of-proof-against-detection-and-location-xdmg.md) |
| 02 | [Baba Yaga's Dancing Broom](Mechanics/CLI/items/baba-yagas-dancing-broom-xdmg.md) |
| 03–05 | [Bag of Holding](Mechanics/CLI/items/bag-of-holding-xdmg.md) |
| 06–07 | [Bag of Tricks](Mechanics/CLI/items/bag-of-tricks-xdmg.md) |
| 08 | [Brooch of Shielding](Mechanics/CLI/items/brooch-of-shielding-xdmg.md) |
| 09 | [Broom of Flying](Mechanics/CLI/items/broom-of-flying-xdmg.md) |
| 10 | [Cap of Water Breathing](Mechanics/CLI/items/cap-of-water-breathing-xdmg.md) |
| 11 | [Circlet of Blasting](Mechanics/CLI/items/circlet-of-blasting-xdmg.md) |
| 12–13 | [Cloak of Protection](Mechanics/CLI/items/cloak-of-protection-xdmg.md) |
| 14 | [Cloak of the Manta Ray](Mechanics/CLI/items/cloak-of-the-manta-ray-xdmg.md) |
| 15 | [Decanter of Endless Water](Mechanics/CLI/items/decanter-of-endless-water-xdmg.md) |
| 16 | [Deck of Illusions](Mechanics/CLI/items/deck-of-illusions-xdmg.md) |
| 17–18 | [Driftglobe](Mechanics/CLI/items/driftglobe-xdmg.md) |
| 19–20 | [Dust of Disappearance](Mechanics/CLI/items/dust-of-disappearance-xdmg.md) |
| 21 | [Dust of Dryness](Mechanics/CLI/items/dust-of-dryness-xdmg.md) |
| 22 | [Dust of Sneezing and Choking](Mechanics/CLI/items/dust-of-sneezing-and-choking-xdmg.md) |
| 23–24 | [Elemental Gem](Mechanics/CLI/items/elemental-gem-xdmg.md) |
| 25 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (cantrip or level 1 spell) |
| 26 | [Eversmoking Bottle](Mechanics/CLI/items/eversmoking-bottle-xdmg.md) |
| 27 | [Eyes of Charming](Mechanics/CLI/items/eyes-of-charming-xdmg.md) |
| 28 | [Eyes of Minute Seeing](Mechanics/CLI/items/eyes-of-minute-seeing-xdmg.md) |
| 29–30 | [Figurine of Wondrous Power (silver raven)](Mechanics/CLI/items/figurine-of-wondrous-power-silver-raven-xdmg.md) |
| 31 | [Gem of Brightness](Mechanics/CLI/items/gem-of-brightness-xdmg.md) |
| 32 | [Hag Eye](Mechanics/CLI/items/hag-eye-xdmg.md) |
| 33 | [Hat of Disguise](Mechanics/CLI/items/hat-of-disguise-xdmg.md) |
| 34 | [Headband of Intellect](Mechanics/CLI/items/headband-of-intellect-xdmg.md) |
| 35 | [Helm of Comprehending Languages](Mechanics/CLI/items/helm-of-comprehending-languages-xdmg.md) |
| 36 | [Helm of Telepathy](Mechanics/CLI/items/helm-of-telepathy-xdmg.md) |
| 37 | [Immovable Rod](Mechanics/CLI/items/immovable-rod-xdmg.md) |
| 38 | [Lantern of Revealing](Mechanics/CLI/items/lantern-of-revealing-xdmg.md) |
| 39 | [Medallion of Thoughts](Mechanics/CLI/items/medallion-of-thoughts-xdmg.md) |
| 40 | [Mithral Armor](Mechanics/CLI/items/mithral-armor-xdmg.md) |
| 41–42 | [Necklace of Adaptation](Mechanics/CLI/items/necklace-of-adaptation-xdmg.md) |
| 43 | [Oil of Slipperiness](Mechanics/CLI/items/oil-of-slipperiness-xdmg.md) |
| 44 | [Pearl of Power](Mechanics/CLI/items/pearl-of-power-xdmg.md) |
| 45 | [Periapt of Health](Mechanics/CLI/items/periapt-of-health-xdmg.md) |
| 46–47 | [Philter of Love](Mechanics/CLI/items/philter-of-love-xdmg.md) |
| 48–49 | [Potion of Animal Friendship](Mechanics/CLI/items/potion-of-animal-friendship-xdmg.md) |
| 50–51 | [Potion of Fire Breath](Mechanics/CLI/items/potion-of-fire-breath-xdmg.md) |
| 52–53 | [Potion of Giant Strength (hill)](Mechanics/CLI/items/potion-of-hill-giant-strength-xdmg.md) |
| 54–55 | [Potion of Growth](Mechanics/CLI/items/potion-of-growth-xdmg.md) |
| 56–57 | [Potion of Poison](Mechanics/CLI/items/potion-of-poison-xdmg.md) |
| 58–59 | [Potion of Resistance](Mechanics/CLI/items/potion-of-resistance-xdmg.md) |
| 60–61 | [Potion of Water Breathing](Mechanics/CLI/items/potion-of-water-breathing-xdmg.md) |
| 62 | [Quaal's Feather Token](Mechanics/CLI/items/quaals-feather-token-xdmg.md) ([anchor](Mechanics/CLI/items/quaals-feather-token-anchor-xdmg.md), [fan](Mechanics/CLI/items/quaals-feather-token-fan-xdmg.md), or [tree](Mechanics/CLI/items/quaals-feather-token-tree-xdmg.md)) |
| 63 | [Ring of Mind Shielding](Mechanics/CLI/items/ring-of-mind-shielding-xdmg.md) |
| 64–65 | [Robe of Useful Items](Mechanics/CLI/items/robe-of-useful-items-xdmg.md) |
| 66–67 | [Rod of the Pact Keeper](Mechanics/CLI/items/rod-of-the-pact-keeper-xdmg.md) |
| 68–69 | [Rope of Climbing](Mechanics/CLI/items/rope-of-climbing-xdmg.md) |
| 70 | [Saddle of the Cavalier](Mechanics/CLI/items/saddle-of-the-cavalier-xdmg.md) |
| 71–72 | [Sending Stones](Mechanics/CLI/items/sending-stones-xdmg.md) |
| 73–74 | [Slippers of Spider Climbing](Mechanics/CLI/items/slippers-of-spider-climbing-xdmg.md) |
| 75–82 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 2](Mechanics/CLI/items/spell-scroll-level-2-xdmg.md) or [level 3](Mechanics/CLI/items/spell-scroll-level-3-xdmg.md) spell) |
| 83 | [Staff of the Adder](Mechanics/CLI/items/staff-of-the-adder-xdmg.md) |
| 84 | [Staff of the Python](Mechanics/CLI/items/staff-of-the-python-xdmg.md) |
| 85–88 | [Wand of Magic Detection](Mechanics/CLI/items/wand-of-magic-detection-xdmg.md) |
| 89–91 | [Wand of Magic Missiles](Mechanics/CLI/items/wand-of-magic-missiles-xdmg.md) |
| 92–93 | [Wand of Secrets](Mechanics/CLI/items/wand-of-secrets-xdmg.md) |
| 94–95 | [Wand of the War Mage, +1](Mechanics/CLI/items/1-wand-of-the-war-mage-xdmg.md) |
| 96–97 | [Wand of Web](Mechanics/CLI/items/wand-of-web-xdmg.md) |
| 98–99 | [Wind Fan](Mechanics/CLI/items/wind-fan-xdmg.md) |
| 00 | [Winged Boots](Mechanics/CLI/items/winged-boots-xdmg.md) |
^arcana-uncommon