# Armaments - Common
*Source: Dungeon Master's Guide (2024) p. 328*
**Armaments - Common**
`dice: [](armaments-common-xdmg.md#^armaments-common)`
| dice: 1d100 | Item |
|-------------|------|
| 01–10 | [Armor of Gleaming](Mechanics/CLI/items/armor-of-gleaming-xdmg.md) |
| 11–20 | [Cast-Off Armor](Mechanics/CLI/items/cast-off-armor-xdmg.md) |
| 21–30 | [Dread Helm](Mechanics/CLI/items/dread-helm-xdmg.md) |
| 31–40 | [Moon-Touched Sword](Mechanics/CLI/items/moon-touched-sword-xdmg.md) |
| 41–50 | [Shield of Expression](Mechanics/CLI/items/shield-of-expression-xdmg.md) |
| 51–60 | [Silvered Weapon](Mechanics/CLI/items/silvered-weapon-xdmg.md) |
| 61–70 | [Smoldering Armor](Mechanics/CLI/items/smoldering-armor-xdmg.md) |
| 71–80 | [Sylvan Talon](Mechanics/CLI/items/sylvan-talon-xdmg.md) |
| 81–90 | [Veteran's Cane](Mechanics/CLI/items/veterans-cane-xdmg.md) |
| 91–00 | [Walloping Ammunition](Mechanics/CLI/items/walloping-ammunition-xdmg.md) |
^armaments-common