# Armaments - Very Rare
*Source: Dungeon Master's Guide (2024) p. 328*
**Armaments - Very Rare**
`dice: [](armaments-very-rare-xdmg.md#^armaments-very-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–03 | [Ammunition, +3](Mechanics/CLI/items/3-ammunition-xdmg.md) |
| 04–06 | [Ammunition of Slaying](Mechanics/CLI/items/ammunition-of-slaying-xdmg.md) |
| 07–09 | [Animated Shield](Mechanics/CLI/items/animated-shield-xdmg.md) |
| 10–12 | [Armor, +2](Mechanics/CLI/items/2-armor-xdmg.md) |
| 13–14 | [Belt of Giant Strength (fire)](Mechanics/CLI/items/belt-of-fire-giant-strength-xdmg.md) |
| 15–17 | [Belt of Giant Strength](Mechanics/CLI/items/belt-of-giant-strength-xdmg.md) ([frost](Mechanics/CLI/items/belt-of-frost-giant-strength-xdmg.md) or [stone](Mechanics/CLI/items/belt-of-stone-giant-strength-xdmg.md)) |
| 18–19 | [Dancing Sword](Mechanics/CLI/items/dancing-sword-xdmg.md) |
| 20–22 | [Demon Armor](Mechanics/CLI/items/demon-armor-xdmg.md) |
| 23–25 | [Dragon Scale Mail](Mechanics/CLI/items/dragon-scale-mail-xdmg.md) |
| 26–28 | [Dwarven Plate](Mechanics/CLI/items/dwarven-plate-xdmg.md) |
| 29–31 | [Dwarven Thrower](Mechanics/CLI/items/dwarven-thrower-xdmg.md) |
| 32–34 | [Energy Bow](Mechanics/CLI/items/energy-bow-xdmg.md) |
| 35–37 | [Enspelled Armor](Mechanics/CLI/items/enspelled-armor-xdmg.md) (level 4 or 5 spell) |
| 38–40 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (level 4 or 5 spell) |
| 41–43 | [Executioner's Axe](Mechanics/CLI/items/executioners-axe-xdmg.md) |
| 44–46 | [Frost Brand](Mechanics/CLI/items/frost-brand-xdmg.md) |
| 47–49 | [Horn of Valhalla (bronze)](Mechanics/CLI/items/horn-of-valhalla-bronze-xdmg.md) |
| 50–52 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([strength](Mechanics/CLI/items/ioun-stone-strength-xdmg.md)) |
| 53–55 | [Lute of Thunderous Thumping](Mechanics/CLI/items/lute-of-thunderous-thumping-xdmg.md) |
| 56–58 | [Manual of Gainful Exercise](Mechanics/CLI/items/manual-of-gainful-exercise-xdmg.md) |
| 59–61 | [Nine Lives Stealer](Mechanics/CLI/items/nine-lives-stealer-xdmg.md) |
| 62–64 | [Oathbow](Mechanics/CLI/items/oathbow-xdmg.md) |
| 65–68 | [Oil of Sharpness](Mechanics/CLI/items/oil-of-sharpness-xdmg.md) |
| 69–72 | [Potion of Giant Strength (cloud)](Mechanics/CLI/items/potion-of-cloud-giant-strength-xdmg.md) |
| 73–75 | [Quarterstaff of the Acrobat](Mechanics/CLI/items/quarterstaff-of-the-acrobat-xdmg.md) |
| 76–78 | [Scimitar of Speed](Mechanics/CLI/items/scimitar-of-speed-xdmg.md) |
| 79–82 | [Shield, +3](Mechanics/CLI/items/3-shield-xdmg.md) |
| 83–85 | [Shield of the Cavalier](Mechanics/CLI/items/shield-of-the-cavalier-xdmg.md) |
| 86–88 | [Spellguard Shield](Mechanics/CLI/items/spellguard-shield-xdmg.md) |
| 89–91 | [Sword of Sharpness](Mechanics/CLI/items/sword-of-sharpness-xdmg.md) |
| 92–94 | [Thunderous Greatclub](Mechanics/CLI/items/thunderous-greatclub-xdmg.md) |
| 95–97 | [Weapon, +3](Mechanics/CLI/items/3-weapon-xdmg.md) |
| 98–00 | [Wraps of Unarmed Power, +3](Mechanics/CLI/items/3-wraps-of-unarmed-power-xdmg.md) |
^armaments-very-rare