# Assign Ability Scores; Standard Array by Class
*Source: Player's Handbook (2024) p. 38. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Standard Array by Class**
| Class | Str. | Dex. | Con. | Int. | Wis. | Cha. |
|-------|------|------|------|------|------|------|
| [Barbarian](Mechanics/CLI/classes/barbarian-xphb.md) | 15 | 13 | 14 | 10 | 12 | 8 |
| [Bard](Mechanics/CLI/classes/bard-xphb.md) | 8 | 14 | 12 | 13 | 10 | 15 |
| [Cleric](Mechanics/CLI/classes/cleric-xphb.md) | 14 | 8 | 13 | 10 | 15 | 12 |
| [Druid](Mechanics/CLI/classes/druid-xphb.md) | 8 | 12 | 14 | 13 | 15 | 10 |
| [Fighter](Mechanics/CLI/classes/fighter-xphb.md) | 15 | 14 | 13 | 8 | 10 | 12 |
| [Monk](Mechanics/CLI/classes/monk-xphb.md) | 12 | 15 | 13 | 10 | 14 | 8 |
| [Paladin](Mechanics/CLI/classes/paladin-xphb.md) | 15 | 10 | 13 | 8 | 12 | 14 |
| [Ranger](Mechanics/CLI/classes/ranger-xphb.md) | 12 | 15 | 13 | 8 | 14 | 10 |
| [Rogue](Mechanics/CLI/classes/rogue-xphb.md) | 12 | 15 | 13 | 14 | 10 | 8 |
| [Sorcerer](Mechanics/CLI/classes/sorcerer-xphb.md) | 10 | 13 | 14 | 8 | 12 | 15 |
| [Warlock](Mechanics/CLI/classes/warlock-xphb.md) | 8 | 14 | 13 | 12 | 10 | 15 |
| [Wizard](Mechanics/CLI/classes/wizard-xphb.md) | 8 | 12 | 13 | 15 | 14 | 10 |
^standard-array-by-class