# Choose a Class; Class Overview
*Source: Player's Handbook (2024) p. 33. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Class Overview**
| Class | Likes... | Primary Ability | Complexity |
|-------|----------|-----------------|------------|
| [Barbarian](Mechanics/CLI/classes/barbarian-xphb.md) | Battle | Strength | Average |
| [Bard](Mechanics/CLI/classes/bard-xphb.md) | Performing | Charisma | High |
| [Cleric](Mechanics/CLI/classes/cleric-xphb.md) | Gods | Wisdom | Average |
| [Druid](Mechanics/CLI/classes/druid-xphb.md) | Nature | Wisdom | High |
| [Fighter](Mechanics/CLI/classes/fighter-xphb.md) | Weapons | Strength or Dexterity | Low |
| [Monk](Mechanics/CLI/classes/monk-xphb.md) | Unarmed combat | Dexterity and Wisdom | High |
| [Paladin](Mechanics/CLI/classes/paladin-xphb.md) | Defense | Strength and Charisma | Average |
| [Ranger](Mechanics/CLI/classes/ranger-xphb.md) | Survival | Dexterity and Wisdom | Average |
| [Rogue](Mechanics/CLI/classes/rogue-xphb.md) | Stealth | Dexterity | Low |
| [Sorcerer](Mechanics/CLI/classes/sorcerer-xphb.md) | Power | Charisma | High |
| [Warlock](Mechanics/CLI/classes/warlock-xphb.md) | Occult lore | Charisma | High |
| [Wizard](Mechanics/CLI/classes/wizard-xphb.md) | Spellbooks | Intelligence | Average |
^class-overview