# Implements - Uncommon
*Source: Dungeon Master's Guide (2024) p. 329*
**Implements - Uncommon**
`dice: [](implements-uncommon-xdmg.md#^implements-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01–02 | [Alchemy Jug](Mechanics/CLI/items/alchemy-jug-xdmg.md) |
| 03–06 | [Ammunition, +1](Mechanics/CLI/items/1-ammunition-xdmg.md) |
| 07–10 | [Bag of Holding](Mechanics/CLI/items/bag-of-holding-xdmg.md) |
| 11–12 | [Boots of Elvenkind](Mechanics/CLI/items/boots-of-elvenkind-xdmg.md) |
| 13–14 | [Boots of Striding and Springing](Mechanics/CLI/items/boots-of-striding-and-springing-xdmg.md) |
| 15–16 | [Boots of the Winterlands](Mechanics/CLI/items/boots-of-the-winterlands-xdmg.md) |
| 17–18 | [Broom of Flying](Mechanics/CLI/items/broom-of-flying-xdmg.md) |
| 19–20 | [Cap of Water Breathing](Mechanics/CLI/items/cap-of-water-breathing-xdmg.md) |
| 21–22 | [Cloak of Elvenkind](Mechanics/CLI/items/cloak-of-elvenkind-xdmg.md) |
| 23–24 | [Cloak of Protection](Mechanics/CLI/items/cloak-of-protection-xdmg.md) |
| 25–26 | [Cloak of the Manta Ray](Mechanics/CLI/items/cloak-of-the-manta-ray-xdmg.md) |
| 27 | [Decanter of Endless Water](Mechanics/CLI/items/decanter-of-endless-water-xdmg.md) |
| 28–30 | [Driftglobe](Mechanics/CLI/items/driftglobe-xdmg.md) |
| 31–32 | [Dust of Disappearance](Mechanics/CLI/items/dust-of-disappearance-xdmg.md) |
| 33–34 | [Dust of Dryness](Mechanics/CLI/items/dust-of-dryness-xdmg.md) |
| 35–36 | [Dust of Sneezing and Choking](Mechanics/CLI/items/dust-of-sneezing-and-choking-xdmg.md) |
| 37–38 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (cantrip or level 1 spell) |
| 39–40 | [Eyes of Minute Seeing](Mechanics/CLI/items/eyes-of-minute-seeing-xdmg.md) |
| 41–42 | [Eyes of the Eagle](Mechanics/CLI/items/eyes-of-the-eagle-xdmg.md) |
| 43–44 | [Gloves of Missile Snaring](Mechanics/CLI/items/gloves-of-missile-snaring-xdmg.md) |
| 45–46 | [Gloves of Swimming and Climbing](Mechanics/CLI/items/gloves-of-swimming-and-climbing-xdmg.md) |
| 47–48 | [Gloves of Thievery](Mechanics/CLI/items/gloves-of-thievery-xdmg.md) |
| 49–50 | [Goggles of Night](Mechanics/CLI/items/goggles-of-night-xdmg.md) |
| 51 | [Hag Eye](Mechanics/CLI/items/hag-eye-xdmg.md) |
| 52–54 | [Helm of Comprehending Languages](Mechanics/CLI/items/helm-of-comprehending-languages-xdmg.md) |
| 55 | [Immovable Rod](Mechanics/CLI/items/immovable-rod-xdmg.md) |
| 56–57 | [Instrument of the Bards](Mechanics/CLI/items/instrument-of-the-bards-xdmg.md) ([Doss lute](Mechanics/CLI/items/instrument-of-the-bards-doss-lute-xdmg.md), [Fochlucan bandore](Mechanics/CLI/items/instrument-of-the-bards-fochlucan-bandore-xdmg.md), or [Mac-Fuirmidh cittern](Mechanics/CLI/items/instrument-of-the-bards-mac-fuirmidh-cittern-xdmg.md)) |
| 58–59 | [Lantern of Revealing](Mechanics/CLI/items/lantern-of-revealing-xdmg.md) |
| 60–61 | [Nature's Mantle](Mechanics/CLI/items/natures-mantle-xdmg.md) |
| 62–63 | [Oil of Slipperiness](Mechanics/CLI/items/oil-of-slipperiness-xdmg.md) |
| 64–65 | [Pipes of Haunting](Mechanics/CLI/items/pipes-of-haunting-xdmg.md) |
| 66–67 | [Pipes of the Sewers](Mechanics/CLI/items/pipes-of-the-sewers-xdmg.md) |
| 68–71 | [Potion of Growth](Mechanics/CLI/items/potion-of-growth-xdmg.md) |
| 72–80 | [Potion of Healing (greater)](Mechanics/CLI/items/potion-of-greater-healing-xdmg.md) |
| 81–84 | [Potion of Water Breathing](Mechanics/CLI/items/potion-of-water-breathing-xdmg.md) |
| 85–86 | [Quaal's Feather Token](Mechanics/CLI/items/quaals-feather-token-xdmg.md) ([anchor](Mechanics/CLI/items/quaals-feather-token-anchor-xdmg.md), [fan](Mechanics/CLI/items/quaals-feather-token-fan-xdmg.md), or [tree](Mechanics/CLI/items/quaals-feather-token-tree-xdmg.md)) |
| 87–88 | [Ring of Jumping](Mechanics/CLI/items/ring-of-jumping-xdmg.md) |
| 89–90 | [Ring of Swimming](Mechanics/CLI/items/ring-of-swimming-xdmg.md) |
| 91–92 | [Ring of Warmth](Mechanics/CLI/items/ring-of-warmth-xdmg.md) |
| 93–94 | [Robe of Useful Items](Mechanics/CLI/items/robe-of-useful-items-xdmg.md) |
| 95–96 | [Rope of Climbing](Mechanics/CLI/items/rope-of-climbing-xdmg.md) |
| 97–98 | [Stone of Good Luck](Mechanics/CLI/items/stone-of-good-luck-xdmg.md) |
| 99–00 | [Wand of Secrets](Mechanics/CLI/items/wand-of-secrets-xdmg.md) |
^implements-uncommon