# Implements - Very Rare
*Source: Dungeon Master's Guide (2024) p. 329*
**Implements - Very Rare**
`dice: [](implements-very-rare-xdmg.md#^implements-very-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–07 | [Ammunition, +3](Mechanics/CLI/items/3-ammunition-xdmg.md) |
| 08–14 | [Bag of Devouring](Mechanics/CLI/items/bag-of-devouring-xdmg.md) |
| 15–21 | [Carpet of Flying](Mechanics/CLI/items/carpet-of-flying-xdmg.md) |
| 22–28 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (level 4 or 5 spell) |
| 29–35 | [Horseshoes of a Zephyr](Mechanics/CLI/items/horseshoes-of-a-zephyr-xdmg.md) |
| 36–42 | [Instrument of the Bards (Anstruth harp)](Mechanics/CLI/items/instrument-of-the-bards-anstruth-harp-xdmg.md) |
| 43–49 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([agility](Mechanics/CLI/items/ioun-stone-agility-xdmg.md)) |
| 50–56 | [Lute of Thunderous Thumping](Mechanics/CLI/items/lute-of-thunderous-thumping-xdmg.md) |
| 57–63 | [Manual of Quickness of Action](Mechanics/CLI/items/manual-of-quickness-of-action-xdmg.md) |
| 64–70 | [Nolzur's Marvelous Pigments](Mechanics/CLI/items/nolzurs-marvelous-pigments-xdmg.md) |
| 71–77 | [Potion of Flying](Mechanics/CLI/items/potion-of-flying-xdmg.md) |
| 78–86 | [Potion of Healing (supreme)](Mechanics/CLI/items/potion-of-supreme-healing-xdmg.md) |
| 87–93 | [Potion of Speed](Mechanics/CLI/items/potion-of-speed-xdmg.md) |
| 94–00 | [Tome of Leadership and Influence](Mechanics/CLI/items/tome-of-leadership-and-influence-xdmg.md) |
^implements-very-rare