# Large Vehicles; Airborne and Waterborne Vehicles
*Source: Player's Handbook (2024) p. 230. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Airborne and Waterborne Vehicles**
| Ship | Speed | Crew | Passengers | Cargo (Tons) | AC | HP | Damage Threshold | Cost |
|------|-------|------|------------|--------------|----|----|------------------|------|
| [Airship](Mechanics/CLI/items/airship-xphb.md) | 8 mph | 10 | 20 | 1 | 13 | 300 | — | 40,000 GP |
| [Galley](Mechanics/CLI/items/galley-xphb.md) | 4 mph | 80 | — | 150 | 15 | 500 | 20 | 30,000 GP |
| [Keelboat](Mechanics/CLI/items/keelboat-xphb.md) | 1 mph | 1 | 6 | 1/2 | 15 | 100 | 10 | 3,000 GP |
| [Longship](Mechanics/CLI/items/longship-xphb.md) | 3 mph | 40 | 150 | 10 | 15 | 300 | 15 | 10,000 GP |
| [Rowboat](Mechanics/CLI/items/rowboat-xphb.md) | 1½ mph | 1 | 3 | — | 11 | 50 | — | 50 GP |
| [Sailing Ship](Mechanics/CLI/items/sailing-ship-xphb.md) | 2 mph | 20 | 20 | 100 | 15 | 300 | 15 | 10,000 GP |
| [Warship](Mechanics/CLI/items/warship-xphb.md) | 2½ mph | 60 | 60 | 200 | 15 | 500 | 20 | 25,000 GP |
^airborne-and-waterborne-vehicles