# Magic Items Awarded by Level
*Source: Dungeon Master's Guide (2024) p. 218*
**Magic Items Awarded by Level**
| Character Level (Tier of Play) | Common Items | Uncommon Items | Rare Items | Very Rare Items | Legendary Items | All Items |
|--------------------------------|--------------|----------------|------------|-----------------|-----------------|-----------|
| 1–4 (tier 1) | 6 | 4 | 1 | 0 | 0 | 11 |
| 5–10 (tier 2) | 10 | 17 | 6 | 1 | 0 | 34 |
| 11–16 (tier 3) | 3 | 7 | 11 | 7 | 2 | 30 |
| 17–20 (tier 4) | 0 | 0 | 5 | 11 | 9 | 25 |
| **Total** | **19** | **28** | **23** | **19** | **11** | **100** |
^magic-items-awarded-by-level