# Mounts and Vehicles; Mounts and Other Animals
*Source: Player's Handbook (2024) p. 229. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Mounts and Other Animals**
| Item | Carrying Capacity | Cost |
|------|-------------------|------|
| [Camel](Mechanics/CLI/items/camel-xphb.md) | 450 lb. | 50 GP |
| [Elephant](Mechanics/CLI/items/elephant-xphb.md) | 1,320 lb. | 200 GP |
| [Horse, Draft](Mechanics/CLI/items/draft-horse-xphb.md) | 540 lb. | 50 GP |
| [Horse, Riding](Mechanics/CLI/items/riding-horse-xphb.md) | 480 lb. | 75 GP |
| [Mastiff](Mechanics/CLI/items/mastiff-xphb.md) | 195 lb. | 25 GP |
| [Mule](Mechanics/CLI/items/mule-xphb.md) | 420 lb. | 8 GP |
| [Pony](Mechanics/CLI/items/pony-xphb.md) | 225 lb. | 30 GP |
| [Warhorse](Mechanics/CLI/items/warhorse-xphb.md) | 540 lb. | 400 GP |
^mounts-and-other-animals