# Mounts and Vehicles; Tack, Harness, and Drawn Vehicles
*Source: Player's Handbook (2024) p. 229. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Tack, Harness, and Drawn Vehicles**
| Item | Weight | Cost |
|------|--------|------|
|  [Carriage](Mechanics/CLI/items/carriage-xphb.md) | 600 lb. | 100 GP |
|  [Cart](Mechanics/CLI/items/cart-xphb.md) | 200 lb. | 15 GP |
|  [Chariot](Mechanics/CLI/items/chariot-xphb.md) | 100 lb. | 250 GP |
|  [Feed per day](Mechanics/CLI/items/feed-per-day-xphb.md) | 10 lb. | 5 CP |
| *Saddle* |
|  [Exotic](Mechanics/CLI/items/exotic-saddle-xphb.md) | 40 lb. | 60 GP |
|  [Military](Mechanics/CLI/items/military-saddle-xphb.md) | 30 lb. | 20 GP |
|  [Riding](Mechanics/CLI/items/riding-saddle-xphb.md) | 25 lb. | 10 GP |
|  [Sled](Mechanics/CLI/items/sled-xphb.md) | 300 lb. | 20 GP |
|  Stabling per day | — | 5 SP |
|  [Wagon](Mechanics/CLI/items/wagon-xphb.md) | 400 lb. | 35 GP |
^tack-harness-and-drawn-vehicles