# Random Magic Items - Arcana
*Source: Dungeon Master's Guide (2024) p. 326*
**Arcana - Common**
`dice: [](random-magic-items-arcana.md#^arcana-common)`
| dice: 1d100 | Item |
|-------------|------|
| 01–02 | [Bead of Nourishment](Mechanics/CLI/items/bead-of-nourishment-xdmg.md) |
| 03–04 | [Bead of Refreshment](Mechanics/CLI/items/bead-of-refreshment-xdmg.md) |
| 05–07 | [Candle of the Deep](Mechanics/CLI/items/candle-of-the-deep-xdmg.md) |
| 08–10 | [Cloak of Billowing](Mechanics/CLI/items/cloak-of-billowing-xdmg.md) |
| 11–13 | [Cloak of Many Fashions](Mechanics/CLI/items/cloak-of-many-fashions-xdmg.md) |
| 14–15 | [Clothes of Mending](Mechanics/CLI/items/clothes-of-mending-xdmg.md) |
| 16–17 | [Dark Shard Amulet](Mechanics/CLI/items/dark-shard-amulet-xdmg.md) |
| 18–19 | [Enduring Spellbook](Mechanics/CLI/items/enduring-spellbook-xdmg.md) |
| 20–21 | [Ersatz Eye](Mechanics/CLI/items/ersatz-eye-xdmg.md) |
| 22–24 | [Hat of Vermin](Mechanics/CLI/items/hat-of-vermin-xdmg.md) |
| 25–27 | [Hat of Wizardry](Mechanics/CLI/items/hat-of-wizardry-xdmg.md) |
| 28–29 | [Heward's Handy Spice Pouch](Mechanics/CLI/items/hewards-handy-spice-pouch-xdmg.md) |
| 30–31 | [Horn of Silent Alarm](Mechanics/CLI/items/horn-of-silent-alarm-xdmg.md) |
| 32–33 | [Instrument of Illusions](Mechanics/CLI/items/instrument-of-illusions-xdmg.md) |
| 34–35 | [Instrument of Scribing](Mechanics/CLI/items/instrument-of-scribing-xdmg.md) |
| 36–37 | [Lock of Trickery](Mechanics/CLI/items/lock-of-trickery-xdmg.md) |
| 38–40 | [Mystery Key](Mechanics/CLI/items/mystery-key-xdmg.md) |
| 41–42 | [Orb of Direction](Mechanics/CLI/items/orb-of-direction-xdmg.md) |
| 43–44 | [Orb of Time](Mechanics/CLI/items/orb-of-time-xdmg.md) |
| 45–46 | [Perfume of Bewitching](Mechanics/CLI/items/perfume-of-bewitching-xdmg.md) |
| 47–49 | [Pipe of Smoke Monsters](Mechanics/CLI/items/pipe-of-smoke-monsters-xdmg.md) |
| 50–52 | [Potion of Climbing](Mechanics/CLI/items/potion-of-climbing-xdmg.md) |
| 53–55 | [Potion of Comprehension](Mechanics/CLI/items/potion-of-comprehension-xdmg.md) |
| 56–58 | [Pot of Awakening](Mechanics/CLI/items/pot-of-awakening-xdmg.md) |
| 59–60 | [Prosthetic Limb](Mechanics/CLI/items/prosthetic-limb-xdmg.md) |
| 61–64 | [Rival Coin](Mechanics/CLI/items/rival-coin-xdmg.md) |
| 65–66 | [Rope of Mending](Mechanics/CLI/items/rope-of-mending-xdmg.md) |
| 67–68 | [Ruby of the War Mage](Mechanics/CLI/items/ruby-of-the-war-mage-xdmg.md) |
| 69–82 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([cantrip](Mechanics/CLI/items/spell-scroll-cantrip-xdmg.md) or [level 1](Mechanics/CLI/items/spell-scroll-level-1-xdmg.md) spell) |
| 83–84 | [Staff of Adornment](Mechanics/CLI/items/staff-of-adornment-xdmg.md) |
| 85–86 | [Staff of Birdcalls](Mechanics/CLI/items/staff-of-birdcalls-xdmg.md) |
| 87–89 | [Staff of Flowers](Mechanics/CLI/items/staff-of-flowers-xdmg.md) |
| 90–92 | [Talking Doll](Mechanics/CLI/items/talking-doll-xdmg.md) |
| 93–94 | [Tankard of Sobriety](Mechanics/CLI/items/tankard-of-sobriety-xdmg.md) |
| 95–97 | [Wand of Conducting](Mechanics/CLI/items/wand-of-conducting-xdmg.md) |
| 98–00 | [Wand of Pyrotechnics](Mechanics/CLI/items/wand-of-pyrotechnics-xdmg.md) |
^arcana-common
**Arcana - Uncommon**
`dice: [](random-magic-items-arcana.md#^arcana-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01 | [Amulet of Proof against Detection and Location](Mechanics/CLI/items/amulet-of-proof-against-detection-and-location-xdmg.md) |
| 02 | [Baba Yaga's Dancing Broom](Mechanics/CLI/items/baba-yagas-dancing-broom-xdmg.md) |
| 03–05 | [Bag of Holding](Mechanics/CLI/items/bag-of-holding-xdmg.md) |
| 06–07 | [Bag of Tricks](Mechanics/CLI/items/bag-of-tricks-xdmg.md) |
| 08 | [Brooch of Shielding](Mechanics/CLI/items/brooch-of-shielding-xdmg.md) |
| 09 | [Broom of Flying](Mechanics/CLI/items/broom-of-flying-xdmg.md) |
| 10 | [Cap of Water Breathing](Mechanics/CLI/items/cap-of-water-breathing-xdmg.md) |
| 11 | [Circlet of Blasting](Mechanics/CLI/items/circlet-of-blasting-xdmg.md) |
| 12–13 | [Cloak of Protection](Mechanics/CLI/items/cloak-of-protection-xdmg.md) |
| 14 | [Cloak of the Manta Ray](Mechanics/CLI/items/cloak-of-the-manta-ray-xdmg.md) |
| 15 | [Decanter of Endless Water](Mechanics/CLI/items/decanter-of-endless-water-xdmg.md) |
| 16 | [Deck of Illusions](Mechanics/CLI/items/deck-of-illusions-xdmg.md) |
| 17–18 | [Driftglobe](Mechanics/CLI/items/driftglobe-xdmg.md) |
| 19–20 | [Dust of Disappearance](Mechanics/CLI/items/dust-of-disappearance-xdmg.md) |
| 21 | [Dust of Dryness](Mechanics/CLI/items/dust-of-dryness-xdmg.md) |
| 22 | [Dust of Sneezing and Choking](Mechanics/CLI/items/dust-of-sneezing-and-choking-xdmg.md) |
| 23–24 | [Elemental Gem](Mechanics/CLI/items/elemental-gem-xdmg.md) |
| 25 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (cantrip or level 1 spell) |
| 26 | [Eversmoking Bottle](Mechanics/CLI/items/eversmoking-bottle-xdmg.md) |
| 27 | [Eyes of Charming](Mechanics/CLI/items/eyes-of-charming-xdmg.md) |
| 28 | [Eyes of Minute Seeing](Mechanics/CLI/items/eyes-of-minute-seeing-xdmg.md) |
| 29–30 | [Figurine of Wondrous Power (silver raven)](Mechanics/CLI/items/figurine-of-wondrous-power-silver-raven-xdmg.md) |
| 31 | [Gem of Brightness](Mechanics/CLI/items/gem-of-brightness-xdmg.md) |
| 32 | [Hag Eye](Mechanics/CLI/items/hag-eye-xdmg.md) |
| 33 | [Hat of Disguise](Mechanics/CLI/items/hat-of-disguise-xdmg.md) |
| 34 | [Headband of Intellect](Mechanics/CLI/items/headband-of-intellect-xdmg.md) |
| 35 | [Helm of Comprehending Languages](Mechanics/CLI/items/helm-of-comprehending-languages-xdmg.md) |
| 36 | [Helm of Telepathy](Mechanics/CLI/items/helm-of-telepathy-xdmg.md) |
| 37 | [Immovable Rod](Mechanics/CLI/items/immovable-rod-xdmg.md) |
| 38 | [Lantern of Revealing](Mechanics/CLI/items/lantern-of-revealing-xdmg.md) |
| 39 | [Medallion of Thoughts](Mechanics/CLI/items/medallion-of-thoughts-xdmg.md) |
| 40 | [Mithral Armor](Mechanics/CLI/items/mithral-armor-xdmg.md) |
| 41–42 | [Necklace of Adaptation](Mechanics/CLI/items/necklace-of-adaptation-xdmg.md) |
| 43 | [Oil of Slipperiness](Mechanics/CLI/items/oil-of-slipperiness-xdmg.md) |
| 44 | [Pearl of Power](Mechanics/CLI/items/pearl-of-power-xdmg.md) |
| 45 | [Periapt of Health](Mechanics/CLI/items/periapt-of-health-xdmg.md) |
| 46–47 | [Philter of Love](Mechanics/CLI/items/philter-of-love-xdmg.md) |
| 48–49 | [Potion of Animal Friendship](Mechanics/CLI/items/potion-of-animal-friendship-xdmg.md) |
| 50–51 | [Potion of Fire Breath](Mechanics/CLI/items/potion-of-fire-breath-xdmg.md) |
| 52–53 | [Potion of Giant Strength (hill)](Mechanics/CLI/items/potion-of-hill-giant-strength-xdmg.md) |
| 54–55 | [Potion of Growth](Mechanics/CLI/items/potion-of-growth-xdmg.md) |
| 56–57 | [Potion of Poison](Mechanics/CLI/items/potion-of-poison-xdmg.md) |
| 58–59 | [Potion of Resistance](Mechanics/CLI/items/potion-of-resistance-xdmg.md) |
| 60–61 | [Potion of Water Breathing](Mechanics/CLI/items/potion-of-water-breathing-xdmg.md) |
| 62 | [Quaal's Feather Token](Mechanics/CLI/items/quaals-feather-token-xdmg.md) ([anchor](Mechanics/CLI/items/quaals-feather-token-anchor-xdmg.md), [fan](Mechanics/CLI/items/quaals-feather-token-fan-xdmg.md), or [tree](Mechanics/CLI/items/quaals-feather-token-tree-xdmg.md)) |
| 63 | [Ring of Mind Shielding](Mechanics/CLI/items/ring-of-mind-shielding-xdmg.md) |
| 64–65 | [Robe of Useful Items](Mechanics/CLI/items/robe-of-useful-items-xdmg.md) |
| 66–67 | [Rod of the Pact Keeper](Mechanics/CLI/items/rod-of-the-pact-keeper-xdmg.md) |
| 68–69 | [Rope of Climbing](Mechanics/CLI/items/rope-of-climbing-xdmg.md) |
| 70 | [Saddle of the Cavalier](Mechanics/CLI/items/saddle-of-the-cavalier-xdmg.md) |
| 71–72 | [Sending Stones](Mechanics/CLI/items/sending-stones-xdmg.md) |
| 73–74 | [Slippers of Spider Climbing](Mechanics/CLI/items/slippers-of-spider-climbing-xdmg.md) |
| 75–82 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 2](Mechanics/CLI/items/spell-scroll-level-2-xdmg.md) or [level 3](Mechanics/CLI/items/spell-scroll-level-3-xdmg.md) spell) |
| 83 | [Staff of the Adder](Mechanics/CLI/items/staff-of-the-adder-xdmg.md) |
| 84 | [Staff of the Python](Mechanics/CLI/items/staff-of-the-python-xdmg.md) |
| 85–88 | [Wand of Magic Detection](Mechanics/CLI/items/wand-of-magic-detection-xdmg.md) |
| 89–91 | [Wand of Magic Missiles](Mechanics/CLI/items/wand-of-magic-missiles-xdmg.md) |
| 92–93 | [Wand of Secrets](Mechanics/CLI/items/wand-of-secrets-xdmg.md) |
| 94–95 | [Wand of the War Mage, +1](Mechanics/CLI/items/1-wand-of-the-war-mage-xdmg.md) |
| 96–97 | [Wand of Web](Mechanics/CLI/items/wand-of-web-xdmg.md) |
| 98–99 | [Wind Fan](Mechanics/CLI/items/wind-fan-xdmg.md) |
| 00 | [Winged Boots](Mechanics/CLI/items/winged-boots-xdmg.md) |
^arcana-uncommon
**Arcana - Rare**
`dice: [](random-magic-items-arcana.md#^arcana-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01 | [Bag of Beans](Mechanics/CLI/items/bag-of-beans-xdmg.md) |
| 02–03 | [Bead of Force](Mechanics/CLI/items/bead-of-force-xdmg.md) |
| 04 | [Bowl of Commanding Water Elementals](Mechanics/CLI/items/bowl-of-commanding-water-elementals-xdmg.md) |
| 05–06 | [Bracers of Defense](Mechanics/CLI/items/bracers-of-defense-xdmg.md) |
| 07 | [Brazier of Commanding Fire Elementals](Mechanics/CLI/items/brazier-of-commanding-fire-elementals-xdmg.md) |
| 08–09 | [Cape of the Mountebank](Mechanics/CLI/items/cape-of-the-mountebank-xdmg.md) |
| 10 | [Censer of Controlling Air Elementals](Mechanics/CLI/items/censer-of-controlling-air-elementals-xdmg.md) |
| 11–12 | [Chime of Opening](Mechanics/CLI/items/chime-of-opening-xdmg.md) |
| 13–14 | [Cloak of Displacement](Mechanics/CLI/items/cloak-of-displacement-xdmg.md) |
| 15–16 | [Cloak of the Bat](Mechanics/CLI/items/cloak-of-the-bat-xdmg.md) |
| 17 | [Cube of Force](Mechanics/CLI/items/cube-of-force-xdmg.md) |
| 18 | [Cube of Summoning](Mechanics/CLI/items/cube-of-summoning-xdmg.md) |
| 19 | [Daern's Instant Fortress](Mechanics/CLI/items/daerns-instant-fortress-xdmg.md) |
| 20–21 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (level 2 or 3 spell) |
| 22–23 | [Figurine of Wondrous Power](Mechanics/CLI/items/figurine-of-wondrous-power-xdmg.md) ([bronze griffon](Mechanics/CLI/items/figurine-of-wondrous-power-bronze-griffon-xdmg.md), [ebony fly](Mechanics/CLI/items/figurine-of-wondrous-power-ebony-fly-xdmg.md), [golden lions](Mechanics/CLI/items/figurine-of-wondrous-power-golden-lions-xdmg.md), [ivory goats](Mechanics/CLI/items/figurine-of-wondrous-power-ivory-goats-xdmg.md), [marble elephant](Mechanics/CLI/items/figurine-of-wondrous-power-marble-elephant-xdmg.md), [onyx dog](Mechanics/CLI/items/figurine-of-wondrous-power-onyx-dog-xdmg.md), or [serpentine owl](Mechanics/CLI/items/figurine-of-wondrous-power-serpentine-owl-xdmg.md)) |
| 24–25 | [Folding Boat](Mechanics/CLI/items/folding-boat-xdmg.md) |
| 26–27 | [Gem of Seeing](Mechanics/CLI/items/gem-of-seeing-xdmg.md) |
| 28 | [Helm of Teleportation](Mechanics/CLI/items/helm-of-teleportation-xdmg.md) |
| 29–30 | [Heward's Handy Haversack](Mechanics/CLI/items/hewards-handy-haversack-xdmg.md) |
| 31–32 | [Horseshoes of Speed](Mechanics/CLI/items/horseshoes-of-speed-xdmg.md) |
| 33–34 | [Ioun Stone (reserve)](Mechanics/CLI/items/ioun-stone-reserve-xdmg.md) |
| 35 | [Iron Bands of Bilarro](Mechanics/CLI/items/iron-bands-of-bilarro-xdmg.md) |
| 36 | [Mantle of Spell Resistance](Mechanics/CLI/items/mantle-of-spell-resistance-xdmg.md) |
| 37–38 | [Necklace of Fireballs](Mechanics/CLI/items/necklace-of-fireballs-xdmg.md) |
| 39 | [Oil of Etherealness](Mechanics/CLI/items/oil-of-etherealness-xdmg.md) |
| 40 | [Portable Hole](Mechanics/CLI/items/portable-hole-xdmg.md) |
| 41–42 | [Potion of Clairvoyance](Mechanics/CLI/items/potion-of-clairvoyance-xdmg.md) |
| 43–44 | [Potion of Diminution](Mechanics/CLI/items/potion-of-diminution-xdmg.md) |
| 45–46 | [Potion of Gaseous Form](Mechanics/CLI/items/potion-of-gaseous-form-xdmg.md) |
| 47 | [Potion of Giant Strength (fire)](Mechanics/CLI/items/potion-of-fire-giant-strength-xdmg.md) |
| 48–49 | [Potion of Giant Strength](Mechanics/CLI/items/potion-of-giant-strength-xdmg.md) ([frost](Mechanics/CLI/items/potion-of-frost-giant-strength-xdmg.md) or [stone](Mechanics/CLI/items/potion-of-stone-giant-strength-xdmg.md)) |
| 50–51 | [Potion of Heroism](Mechanics/CLI/items/potion-of-heroism-xdmg.md) |
| 52–53 | [Potion of Invisibility](Mechanics/CLI/items/potion-of-invisibility-xdmg.md) |
| 54–55 | [Potion of Invulnerability](Mechanics/CLI/items/potion-of-invulnerability-xdmg.md) |
| 56–57 | [Potion of Mind Reading](Mechanics/CLI/items/potion-of-mind-reading-xdmg.md) |
| 58–59 | [Quaal's Feather Token](Mechanics/CLI/items/quaals-feather-token-xdmg.md) ([bird](Mechanics/CLI/items/quaals-feather-token-bird-xdmg.md), [swan boat](Mechanics/CLI/items/quaals-feather-token-swan-boat-xdmg.md), or [whip](Mechanics/CLI/items/quaals-feather-token-whip-xdmg.md)) |
| 60–61 | [Ring of Feather Falling](Mechanics/CLI/items/ring-of-feather-falling-xdmg.md) |
| 62 | [Ring of Spell Storing](Mechanics/CLI/items/ring-of-spell-storing-xdmg.md) |
| 63 | [Ring of X-ray Vision](Mechanics/CLI/items/ring-of-x-ray-vision-xdmg.md) |
| 64–65 | [Robe of Eyes](Mechanics/CLI/items/robe-of-eyes-xdmg.md) |
| 66 | [Rod of Rulership](Mechanics/CLI/items/rod-of-rulership-xdmg.md) |
| 67–68 | [Rod of the Pact Keeper, +2](Mechanics/CLI/items/2-rod-of-the-pact-keeper-xdmg.md) |
| 69–70 | [Scroll of Protection](Mechanics/CLI/items/scroll-of-protection-xdmg.md) |
| 71–75 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 4](Mechanics/CLI/items/spell-scroll-level-4-xdmg.md) or [level 5](Mechanics/CLI/items/spell-scroll-level-5-xdmg.md) spell) |
| 76–77 | [Staff of Charming](Mechanics/CLI/items/staff-of-charming-xdmg.md) |
| 78–79 | [Staff of Swarming Insects](Mechanics/CLI/items/staff-of-swarming-insects-xdmg.md) |
| 80–81 | [Staff of Withering](Mechanics/CLI/items/staff-of-withering-xdmg.md) |
| 82 | [Stone of Controlling Earth Elementals](Mechanics/CLI/items/stone-of-controlling-earth-elementals-xdmg.md) |
| 83–84 | [Wand of Binding](Mechanics/CLI/items/wand-of-binding-xdmg.md) |
| 85–86 | [Wand of Fear](Mechanics/CLI/items/wand-of-fear-xdmg.md) |
| 87–90 | [Wand of Fireballs](Mechanics/CLI/items/wand-of-fireballs-xdmg.md) |
| 91–94 | [Wand of Lightning Bolts](Mechanics/CLI/items/wand-of-lightning-bolts-xdmg.md) |
| 95–96 | [Wand of the War Mage, +2](Mechanics/CLI/items/2-wand-of-the-war-mage-xdmg.md) |
| 97–98 | [Wand of Wonder](Mechanics/CLI/items/wand-of-wonder-xdmg.md) |
| 99–00 | [Wings of Flying](Mechanics/CLI/items/wings-of-flying-xdmg.md) |
^arcana-rare
**Arcana - Very Rare**
`dice: [](random-magic-items-arcana.md#^arcana-very-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–02 | [Amulet of the Planes](Mechanics/CLI/items/amulet-of-the-planes-xdmg.md) |
| 03–04 | [Bag of Devouring](Mechanics/CLI/items/bag-of-devouring-xdmg.md) |
| 05–06 | [Carpet of Flying](Mechanics/CLI/items/carpet-of-flying-xdmg.md) |
| 07–08 | [Cauldron of Rebirth](Mechanics/CLI/items/cauldron-of-rebirth-xdmg.md) |
| 09–10 | [Cloak of Arachnida](Mechanics/CLI/items/cloak-of-arachnida-xdmg.md) |
| 11–12 | [Crystal Ball](Mechanics/CLI/items/crystal-ball-xdmg.md) |
| 13 | [Dancing Sword](Mechanics/CLI/items/dancing-sword-xdmg.md) |
| 14 | [Efreeti Bottle](Mechanics/CLI/items/efreeti-bottle-xdmg.md) |
| 15–16 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (level 4 or 5 spell) |
| 17–18 | [Figurine of Wondrous Power (obsidian steed)](Mechanics/CLI/items/figurine-of-wondrous-power-obsidian-steed-xdmg.md) |
| 19–20 | [Hat of Many Spells](Mechanics/CLI/items/hat-of-many-spells-xdmg.md) |
| 21–22 | [Helm of Brilliance](Mechanics/CLI/items/helm-of-brilliance-xdmg.md) |
| 23–24 | [Horseshoes of a Zephyr](Mechanics/CLI/items/horseshoes-of-a-zephyr-xdmg.md) |
| 25–26 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([absorption](Mechanics/CLI/items/ioun-stone-absorption-xdmg.md), [fortitude](Mechanics/CLI/items/ioun-stone-fortitude-xdmg.md), [intellect](Mechanics/CLI/items/ioun-stone-intellect-xdmg.md), or [leadership](Mechanics/CLI/items/ioun-stone-leadership-xdmg.md)) |
| 27–28 | [Manual of Golems](Mechanics/CLI/items/manual-of-golems-xdmg.md) ([clay](Mechanics/CLI/items/manual-of-clay-golems-xdmg.md), [flesh](Mechanics/CLI/items/manual-of-flesh-golems-xdmg.md), [iron](Mechanics/CLI/items/manual-of-iron-golems-xdmg.md), or [stone](Mechanics/CLI/items/manual-of-stone-golems-xdmg.md)) |
| 29 | [Mirror of Life Trapping](Mechanics/CLI/items/mirror-of-life-trapping-xdmg.md) |
| 30–31 | [Nolzur's Marvelous Pigments](Mechanics/CLI/items/nolzurs-marvelous-pigments-xdmg.md) |
| 32–34 | [Oil of Sharpness](Mechanics/CLI/items/oil-of-sharpness-xdmg.md) |
| 35–38 | [Potion of Flying](Mechanics/CLI/items/potion-of-flying-xdmg.md) |
| 39–42 | [Potion of Giant Strength (cloud)](Mechanics/CLI/items/potion-of-cloud-giant-strength-xdmg.md) |
| 43–46 | [Potion of Greater Invisibility](Mechanics/CLI/items/potion-of-greater-invisibility-xdmg.md) |
| 47–49 | [Potion of Longevity](Mechanics/CLI/items/potion-of-longevity-xdmg.md) |
| 50–53 | [Potion of Speed](Mechanics/CLI/items/potion-of-speed-xdmg.md) |
| 54–57 | [Potion of Vitality](Mechanics/CLI/items/potion-of-vitality-xdmg.md) |
| 58–59 | [Ring of Regeneration](Mechanics/CLI/items/ring-of-regeneration-xdmg.md) |
| 60–61 | [Ring of Shooting Stars](Mechanics/CLI/items/ring-of-shooting-stars-xdmg.md) |
| 62–63 | [Ring of Telekinesis](Mechanics/CLI/items/ring-of-telekinesis-xdmg.md) |
| 64–65 | [Robe of Scintillating Colors](Mechanics/CLI/items/robe-of-scintillating-colors-xdmg.md) |
| 66–67 | [Robe of Stars](Mechanics/CLI/items/robe-of-stars-xdmg.md) |
| 68–69 | [Rod of Absorption](Mechanics/CLI/items/rod-of-absorption-xdmg.md) |
| 70–71 | [Rod of Security](Mechanics/CLI/items/rod-of-security-xdmg.md) |
| 72–73 | [Rod of the Pact Keeper, +3](Mechanics/CLI/items/3-rod-of-the-pact-keeper-xdmg.md) |
| 74–85 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 6](Mechanics/CLI/items/spell-scroll-level-6-xdmg.md), [level 7](Mechanics/CLI/items/spell-scroll-level-7-xdmg.md), or [level 8](Mechanics/CLI/items/spell-scroll-level-8-xdmg.md) spell) |
| 86–87 | [Staff of Fire](Mechanics/CLI/items/staff-of-fire-xdmg.md) |
| 88–89 | [Staff of Frost](Mechanics/CLI/items/staff-of-frost-xdmg.md) |
| 90 | [Staff of Power](Mechanics/CLI/items/staff-of-power-xdmg.md) |
| 91–92 | [Staff of Thunder and Lightning](Mechanics/CLI/items/staff-of-thunder-and-lightning-xdmg.md) |
| 93–94 | [Tome of Clear Thought](Mechanics/CLI/items/tome-of-clear-thought-xdmg.md) |
| 95–97 | [Wand of Polymorph](Mechanics/CLI/items/wand-of-polymorph-xdmg.md) |
| 98–00 | [Wand of the War Mage, +3](Mechanics/CLI/items/3-wand-of-the-war-mage-xdmg.md) |
^arcana-very-rare
**Arcana - Legendary**
`dice: [](random-magic-items-arcana.md#^arcana-legendary)`
| dice: 1d100 | Item |
|-------------|------|
| 01–04 | [Apparatus of Kwalish](Mechanics/CLI/items/apparatus-of-kwalish-xdmg.md) |
| 05–08 | [Cloak of Invisibility](Mechanics/CLI/items/cloak-of-invisibility-xdmg.md) |
| 09–12 | [Crystal Ball of Mind Reading](Mechanics/CLI/items/crystal-ball-of-mind-reading-xdmg.md) |
| 13–16 | [Crystal Ball of Telepathy](Mechanics/CLI/items/crystal-ball-of-telepathy-xdmg.md) |
| 17–20 | [Crystal Ball of True Seeing](Mechanics/CLI/items/crystal-ball-of-true-seeing-xdmg.md) |
| 21–22 | [Cubic Gate](Mechanics/CLI/items/cubic-gate-xdmg.md) |
| 23 | [Deck of Many Things](Mechanics/CLI/items/deck-of-many-things-xdmg.md) |
| 24–27 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (level 6, 7, or 8 spell) |
| 28–31 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([greater absorption](Mechanics/CLI/items/ioun-stone-greater-absorption-xdmg.md), [mastery](Mechanics/CLI/items/ioun-stone-mastery-xdmg.md), or [regeneration](Mechanics/CLI/items/ioun-stone-regeneration-xdmg.md)) |
| 32–33 | [Iron Flask](Mechanics/CLI/items/iron-flask-xdmg.md) |
| 34–41 | [Potion of Storm Giant Strength (storm)](Mechanics/CLI/items/potion-of-storm-giant-strength-xdmg.md) |
| 42–45 | [Ring of Djinni Summoning](Mechanics/CLI/items/ring-of-djinni-summoning-xdmg.md) |
| 46–49 | [Ring of Elemental Command](Mechanics/CLI/items/ring-of-elemental-command-xdmg.md) ([air](Mechanics/CLI/items/ring-of-elemental-command-air-xdmg.md), [earth](Mechanics/CLI/items/ring-of-elemental-command-earth-xdmg.md), [fire](Mechanics/CLI/items/ring-of-elemental-command-fire-xdmg.md), or [water](Mechanics/CLI/items/ring-of-elemental-command-water-xdmg.md)) |
| 50–53 | [Ring of Invisibility](Mechanics/CLI/items/ring-of-invisibility-xdmg.md) |
| 54–57 | [Ring of Spell Turning](Mechanics/CLI/items/ring-of-spell-turning-xdmg.md) |
| 58 | [Ring of Three Wishes](Mechanics/CLI/items/ring-of-three-wishes-xdmg.md) |
| 59 | [Robe of the Archmagi](Mechanics/CLI/items/robe-of-the-archmagi-xdmg.md) |
| 60–61 | [Scroll of Titan Summoning](Mechanics/CLI/items/scroll-of-titan-summoning-xdmg.md) |
| 62–65 | [Sovereign Glue](Mechanics/CLI/items/sovereign-glue-xdmg.md) |
| 66–83 | [Spell Scroll (level 9](Mechanics/CLI/items/spell-scroll-level-9-xdmg.md) spell) |
| 84 | [Sphere of Annihilation](Mechanics/CLI/items/sphere-of-annihilation-xdmg.md) |
| 85 | [Staff of the Magi](Mechanics/CLI/items/staff-of-the-magi-xdmg.md) |
| 86–88 | [Talisman of the Sphere](Mechanics/CLI/items/talisman-of-the-sphere-xdmg.md) |
| 89–92 | [Tome of the Stilled Tongue](Mechanics/CLI/items/tome-of-the-stilled-tongue-xdmg.md) |
| 93–96 | [Universal Solvent](Mechanics/CLI/items/universal-solvent-xdmg.md) |
| 97–00 | [Well of Many Worlds](Mechanics/CLI/items/well-of-many-worlds-xdmg.md) |
^arcana-legendary