# Random Magic Items - Armaments
*Source: Dungeon Master's Guide (2024) p. 328*
**Armaments - Common**
`dice: [](random-magic-items-armaments.md#^armaments-common)`
| dice: 1d100 | Item |
|-------------|------|
| 01–10 | [Armor of Gleaming](Mechanics/CLI/items/armor-of-gleaming-xdmg.md) |
| 11–20 | [Cast-Off Armor](Mechanics/CLI/items/cast-off-armor-xdmg.md) |
| 21–30 | [Dread Helm](Mechanics/CLI/items/dread-helm-xdmg.md) |
| 31–40 | [Moon-Touched Sword](Mechanics/CLI/items/moon-touched-sword-xdmg.md) |
| 41–50 | [Shield of Expression](Mechanics/CLI/items/shield-of-expression-xdmg.md) |
| 51–60 | [Silvered Weapon](Mechanics/CLI/items/silvered-weapon-xdmg.md) |
| 61–70 | [Smoldering Armor](Mechanics/CLI/items/smoldering-armor-xdmg.md) |
| 71–80 | [Sylvan Talon](Mechanics/CLI/items/sylvan-talon-xdmg.md) |
| 81–90 | [Veteran's Cane](Mechanics/CLI/items/veterans-cane-xdmg.md) |
| 91–00 | [Walloping Ammunition](Mechanics/CLI/items/walloping-ammunition-xdmg.md) |
^armaments-common
**Armaments - Uncommon**
`dice: [](random-magic-items-armaments.md#^armaments-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01–04 | [Adamantine Armor](Mechanics/CLI/items/adamantine-armor-xdmg.md) |
| 05–08 | [Adamantine Weapon](Mechanics/CLI/items/adamantine-weapon-xdmg.md) |
| 09–13 | [Ammunition, +1](Mechanics/CLI/items/1-ammunition-xdmg.md) |
| 14–18 | [Bracers of Archery](Mechanics/CLI/items/bracers-of-archery-xdmg.md) |
| 19–23 | [Enspelled Armor](Mechanics/CLI/items/enspelled-armor-xdmg.md) (cantrip or level 1 spell) |
| 24–28 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (cantrip or level 1 spell) |
| 29–33 | [Gauntlets of Ogre Power](Mechanics/CLI/items/gauntlets-of-ogre-power-xdmg.md) |
| 34–38 | [Javelin of Lightning](Mechanics/CLI/items/javelin-of-lightning-xdmg.md) |
| 39–43 | [Mariner's Armor](Mechanics/CLI/items/mariners-armor-xdmg.md) |
| 44–48 | [Mithral Armor](Mechanics/CLI/items/mithral-armor-xdmg.md) |
| 49–53 | [Potion of Giant Strength (hill)](Mechanics/CLI/items/potion-of-hill-giant-strength-xdmg.md) |
| 54–58 | [Potion of Pugilism](Mechanics/CLI/items/potion-of-pugilism-xdmg.md) |
| 59–62 | [Quiver of Ehlonna](Mechanics/CLI/items/quiver-of-ehlonna-xdmg.md) |
| 63–66 | [Saddle of the Cavalier](Mechanics/CLI/items/saddle-of-the-cavalier-xdmg.md) |
| 67–71 | [Sentinel Shield](Mechanics/CLI/items/sentinel-shield-xdmg.md) |
| 72–76 | [Shield, +1](Mechanics/CLI/items/1-shield-xdmg.md) |
| 77–81 | [Sword of Vengeance](Mechanics/CLI/items/sword-of-vengeance-xdmg.md) |
| 82–85 | [Trident of Fish Command](Mechanics/CLI/items/trident-of-fish-command-xdmg.md) |
| 86–90 | [Weapon, +1](Mechanics/CLI/items/1-weapon-xdmg.md) |
| 91–95 | [Weapon of Warning](Mechanics/CLI/items/weapon-of-warning-xdmg.md) |
| 96–00 | [Wraps of Unarmed Power, +1](Mechanics/CLI/items/1-wraps-of-unarmed-power-xdmg.md) |
^armaments-uncommon
**Armaments - Rare**
`dice: [](random-magic-items-armaments.md#^armaments-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–03 | [Ammunition, +2](Mechanics/CLI/items/2-ammunition-xdmg.md) |
| 04–07 | [Armor, +1](Mechanics/CLI/items/1-armor-xdmg.md) |
| 08–10 | [Armor of Resistance](Mechanics/CLI/items/armor-of-resistance-xdmg.md) |
| 11–13 | [Armor of Vulnerability](Mechanics/CLI/items/armor-of-vulnerability-xdmg.md) |
| 14–15 | [Arrow-Catching Shield](Mechanics/CLI/items/arrow-catching-shield-xdmg.md) |
| 16–18 | [Belt of Giant Strength (hill)](Mechanics/CLI/items/belt-of-hill-giant-strength-xdmg.md) |
| 19–20 | [Berserker Axe](Mechanics/CLI/items/berserker-axe-xdmg.md) |
| 21–22 | [Daern's Instant Fortress](Mechanics/CLI/items/daerns-instant-fortress-xdmg.md) |
| 23–25 | [Dagger of Venom](Mechanics/CLI/items/dagger-of-venom-xdmg.md) |
| 26–28 | [Dragon Slayer](Mechanics/CLI/items/dragon-slayer-xdmg.md) |
| 29–31 | [Elven Chain](Mechanics/CLI/items/elven-chain-xdmg.md) |
| 32–34 | [Enspelled Armor](Mechanics/CLI/items/enspelled-armor-xdmg.md) (level 2 or 3 spell) |
| 35–37 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (level 2 or 3 spell) |
| 38–40 | [Flame Tongue](Mechanics/CLI/items/flame-tongue-xdmg.md) |
| 41–43 | [Giant Slayer](Mechanics/CLI/items/giant-slayer-xdmg.md) |
| 44–46 | [Horn of Blasting](Mechanics/CLI/items/horn-of-blasting-xdmg.md) |
| 47–48 | [Horn of Valhalla](Mechanics/CLI/items/horn-of-valhalla-xdmg.md) ([brass](Mechanics/CLI/items/horn-of-valhalla-brass-xdmg.md) or [silver](Mechanics/CLI/items/horn-of-valhalla-silver-xdmg.md)) |
| 49–51 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([protection](Mechanics/CLI/items/ioun-stone-protection-xdmg.md)) |
| 52–54 | [Mace of Disruption](Mechanics/CLI/items/mace-of-disruption-xdmg.md) |
| 55–57 | [Mace of Smiting](Mechanics/CLI/items/mace-of-smiting-xdmg.md) |
| 58–60 | [Mace of Terror](Mechanics/CLI/items/mace-of-terror-xdmg.md) |
| 61–63 | [Potion of Giant Strength (fire)](Mechanics/CLI/items/potion-of-fire-giant-strength-xdmg.md) |
| 64–66 | [Potion of Giant Strength](Mechanics/CLI/items/potion-of-giant-strength-xdmg.md) ([frost](Mechanics/CLI/items/potion-of-frost-giant-strength-xdmg.md) or [stone](Mechanics/CLI/items/potion-of-stone-giant-strength-xdmg.md)) |
| 67–69 | [Potion of Heroism](Mechanics/CLI/items/potion-of-heroism-xdmg.md) |
| 70–72 | [Potion of Invulnerability](Mechanics/CLI/items/potion-of-invulnerability-xdmg.md) |
| 73–75 | [Ring of Protection](Mechanics/CLI/items/ring-of-protection-xdmg.md) |
| 76–78 | [Ring of the Ram](Mechanics/CLI/items/ring-of-the-ram-xdmg.md) |
| 79–81 | [Shield, +2](Mechanics/CLI/items/2-shield-xdmg.md) |
| 82–84 | [Shield of Missile Attraction](Mechanics/CLI/items/shield-of-missile-attraction-xdmg.md) |
| 85–86 | [Sun Blade](Mechanics/CLI/items/sun-blade-xdmg.md) |
| 87–88 | [Sword of Life Stealing](Mechanics/CLI/items/sword-of-life-stealing-xdmg.md) |
| 89–90 | [Sword of Wounding](Mechanics/CLI/items/sword-of-wounding-xdmg.md) |
| 91–92 | [Tentacle Rod](Mechanics/CLI/items/tentacle-rod-xdmg.md) |
| 93–94 | [Vicious Weapon](Mechanics/CLI/items/vicious-weapon-xdmg.md) |
| 95–97 | [Weapon, +2](Mechanics/CLI/items/2-weapon-xdmg.md) |
| 98–00 | [Wraps of Unarmed Power, +2](Mechanics/CLI/items/2-wraps-of-unarmed-power-xdmg.md) |
^armaments-rare
**Armaments - Very Rare**
`dice: [](random-magic-items-armaments.md#^armaments-very-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–03 | [Ammunition, +3](Mechanics/CLI/items/3-ammunition-xdmg.md) |
| 04–06 | [Ammunition of Slaying](Mechanics/CLI/items/ammunition-of-slaying-xdmg.md) |
| 07–09 | [Animated Shield](Mechanics/CLI/items/animated-shield-xdmg.md) |
| 10–12 | [Armor, +2](Mechanics/CLI/items/2-armor-xdmg.md) |
| 13–14 | [Belt of Giant Strength (fire)](Mechanics/CLI/items/belt-of-fire-giant-strength-xdmg.md) |
| 15–17 | [Belt of Giant Strength](Mechanics/CLI/items/belt-of-giant-strength-xdmg.md) ([frost](Mechanics/CLI/items/belt-of-frost-giant-strength-xdmg.md) or [stone](Mechanics/CLI/items/belt-of-stone-giant-strength-xdmg.md)) |
| 18–19 | [Dancing Sword](Mechanics/CLI/items/dancing-sword-xdmg.md) |
| 20–22 | [Demon Armor](Mechanics/CLI/items/demon-armor-xdmg.md) |
| 23–25 | [Dragon Scale Mail](Mechanics/CLI/items/dragon-scale-mail-xdmg.md) |
| 26–28 | [Dwarven Plate](Mechanics/CLI/items/dwarven-plate-xdmg.md) |
| 29–31 | [Dwarven Thrower](Mechanics/CLI/items/dwarven-thrower-xdmg.md) |
| 32–34 | [Energy Bow](Mechanics/CLI/items/energy-bow-xdmg.md) |
| 35–37 | [Enspelled Armor](Mechanics/CLI/items/enspelled-armor-xdmg.md) (level 4 or 5 spell) |
| 38–40 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (level 4 or 5 spell) |
| 41–43 | [Executioner's Axe](Mechanics/CLI/items/executioners-axe-xdmg.md) |
| 44–46 | [Frost Brand](Mechanics/CLI/items/frost-brand-xdmg.md) |
| 47–49 | [Horn of Valhalla (bronze)](Mechanics/CLI/items/horn-of-valhalla-bronze-xdmg.md) |
| 50–52 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([strength](Mechanics/CLI/items/ioun-stone-strength-xdmg.md)) |
| 53–55 | [Lute of Thunderous Thumping](Mechanics/CLI/items/lute-of-thunderous-thumping-xdmg.md) |
| 56–58 | [Manual of Gainful Exercise](Mechanics/CLI/items/manual-of-gainful-exercise-xdmg.md) |
| 59–61 | [Nine Lives Stealer](Mechanics/CLI/items/nine-lives-stealer-xdmg.md) |
| 62–64 | [Oathbow](Mechanics/CLI/items/oathbow-xdmg.md) |
| 65–68 | [Oil of Sharpness](Mechanics/CLI/items/oil-of-sharpness-xdmg.md) |
| 69–72 | [Potion of Giant Strength (cloud)](Mechanics/CLI/items/potion-of-cloud-giant-strength-xdmg.md) |
| 73–75 | [Quarterstaff of the Acrobat](Mechanics/CLI/items/quarterstaff-of-the-acrobat-xdmg.md) |
| 76–78 | [Scimitar of Speed](Mechanics/CLI/items/scimitar-of-speed-xdmg.md) |
| 79–82 | [Shield, +3](Mechanics/CLI/items/3-shield-xdmg.md) |
| 83–85 | [Shield of the Cavalier](Mechanics/CLI/items/shield-of-the-cavalier-xdmg.md) |
| 86–88 | [Spellguard Shield](Mechanics/CLI/items/spellguard-shield-xdmg.md) |
| 89–91 | [Sword of Sharpness](Mechanics/CLI/items/sword-of-sharpness-xdmg.md) |
| 92–94 | [Thunderous Greatclub](Mechanics/CLI/items/thunderous-greatclub-xdmg.md) |
| 95–97 | [Weapon, +3](Mechanics/CLI/items/3-weapon-xdmg.md) |
| 98–00 | [Wraps of Unarmed Power, +3](Mechanics/CLI/items/3-wraps-of-unarmed-power-xdmg.md) |
^armaments-very-rare
**Armaments - Legendary**
`dice: [](random-magic-items-armaments.md#^armaments-legendary)`
| dice: 1d100 | Item |
|-------------|------|
| 01–06 | [Armor, +3](Mechanics/CLI/items/3-armor-xdmg.md) |
| 07–12 | [Armor of Invulnerability](Mechanics/CLI/items/armor-of-invulnerability-xdmg.md) |
| 13–18 | [Belt of Giant Strength (cloud)](Mechanics/CLI/items/belt-of-cloud-giant-strength-xdmg.md) |
| 19–21 | [Belt of Giant Strength (storm)](Mechanics/CLI/items/belt-of-storm-giant-strength-xdmg.md) |
| 22–27 | [Defender](Mechanics/CLI/items/defender-xdmg.md) |
| 28–33 | [Efreeti Chain](Mechanics/CLI/items/efreeti-chain-xdmg.md) |
| 34–39 | [Enspelled Armor](Mechanics/CLI/items/enspelled-armor-xdmg.md) (level 6, 7, or 8 spell) |
| 40–45 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (level 6, 7, or 8 spell) |
| 46–51 | [Hammer of Thunderbolts](Mechanics/CLI/items/hammer-of-thunderbolts-xdmg.md) |
| 52–56 | [Holy Avenger](Mechanics/CLI/items/holy-avenger-xdmg.md) |
| 57–62 | [Horn of Valhalla (iron)](Mechanics/CLI/items/horn-of-valhalla-iron-xdmg.md) |
| 63–68 | [Luck Blade](Mechanics/CLI/items/luck-blade-xdmg.md) |
| 69–72 | [Moonblade](Mechanics/CLI/items/moonblade-xdmg.md) |
| 73–78 | [Plate Armor of Etherealness](Mechanics/CLI/items/plate-armor-of-etherealness-xdmg.md) |
| 79–87 | [Potion of Giant Strength (storm)](Mechanics/CLI/items/potion-of-storm-giant-strength-xdmg.md) |
| 88–90 | [Rod of Lordly Might](Mechanics/CLI/items/rod-of-lordly-might-xdmg.md) |
| 91–95 | [Sword of Answering](Mechanics/CLI/items/sword-of-answering-xdmg.md) |
| 96–00 | [Vorpal Sword](Mechanics/CLI/items/vorpal-sword-xdmg.md) |
^armaments-legendary