# Random Magic Items - Implements
*Source: Dungeon Master's Guide (2024) p. 329*
**Implements - Common**
`dice: [](random-magic-items-implements.md#^implements-common)`
| dice: 1d100 | Item |
|-------------|------|
| 01–02 | [Bead of Nourishment](Mechanics/CLI/items/bead-of-nourishment-xdmg.md) |
| 03–04 | [Bead of Refreshment](Mechanics/CLI/items/bead-of-refreshment-xdmg.md) |
| 05–06 | [Boots of False Tracks](Mechanics/CLI/items/boots-of-false-tracks-xdmg.md) |
| 07–08 | [Candle of the Deep](Mechanics/CLI/items/candle-of-the-deep-xdmg.md) |
| 09–10 | [Charlatan's Die](Mechanics/CLI/items/charlatans-die-xdmg.md) |
| 11–13 | [Cloak of Many Fashions](Mechanics/CLI/items/cloak-of-many-fashions-xdmg.md) |
| 14–15 | [Clockwork Amulet](Mechanics/CLI/items/clockwork-amulet-xdmg.md) |
| 16–17 | [Ear Horn of Hearing](Mechanics/CLI/items/ear-horn-of-hearing-xdmg.md) |
| 18–19 | [Ersatz Eye](Mechanics/CLI/items/ersatz-eye-xdmg.md) |
| 20–21 | [Heward's Handy Spice Pouch](Mechanics/CLI/items/hewards-handy-spice-pouch-xdmg.md) |
| 22–23 | [Horn of Silent Alarm](Mechanics/CLI/items/horn-of-silent-alarm-xdmg.md) |
| 24–25 | [Instrument of Illusions](Mechanics/CLI/items/instrument-of-illusions-xdmg.md) |
| 26–27 | [Instrument of Scribing](Mechanics/CLI/items/instrument-of-scribing-xdmg.md) |
| 28–29 | [Lock of Trickery](Mechanics/CLI/items/lock-of-trickery-xdmg.md) |
| 30–32 | [Moon-Touched Sword](Mechanics/CLI/items/moon-touched-sword-xdmg.md) |
| 33–34 | [Mystery Key](Mechanics/CLI/items/mystery-key-xdmg.md) |
| 35–36 | [Orb of Direction](Mechanics/CLI/items/orb-of-direction-xdmg.md) |
| 37–38 | [Orb of Time](Mechanics/CLI/items/orb-of-time-xdmg.md) |
| 39–40 | [Perfume of Bewitching](Mechanics/CLI/items/perfume-of-bewitching-xdmg.md) |
| 41–42 | [Pipe of Smoke Monsters](Mechanics/CLI/items/pipe-of-smoke-monsters-xdmg.md) |
| 43–44 | [Pole of Angling](Mechanics/CLI/items/pole-of-angling-xdmg.md) |
| 45–46 | [Pole of Collapsing](Mechanics/CLI/items/pole-of-collapsing-xdmg.md) |
| 47–52 | [Potion of Climbing](Mechanics/CLI/items/potion-of-climbing-xdmg.md) |
| 53–58 | [Potion of Comprehension](Mechanics/CLI/items/potion-of-comprehension-xdmg.md) |
| 59–74 | [Potion of Healing](Mechanics/CLI/items/potion-of-healing-xdmg.md) |
| 75–76 | [Prosthetic Limb](Mechanics/CLI/items/prosthetic-limb-xdmg.md) |
| 77–78 | [Rope of Mending](Mechanics/CLI/items/rope-of-mending-xdmg.md) |
| 79–80 | [Staff of Birdcalls](Mechanics/CLI/items/staff-of-birdcalls-xdmg.md) |
| 81–82 | [Sylvan Talon](Mechanics/CLI/items/sylvan-talon-xdmg.md) |
| 83–84 | [Talking Doll](Mechanics/CLI/items/talking-doll-xdmg.md) |
| 85–86 | [Tankard of Sobriety](Mechanics/CLI/items/tankard-of-sobriety-xdmg.md) |
| 87–90 | [Veteran's Cane](Mechanics/CLI/items/veterans-cane-xdmg.md) |
| 91–92 | [Walloping Ammunition](Mechanics/CLI/items/walloping-ammunition-xdmg.md) |
| 93–94 | [Wand of Conducting](Mechanics/CLI/items/wand-of-conducting-xdmg.md) |
| 95–97 | [Wand of Enemy Detection](Mechanics/CLI/items/wand-of-enemy-detection-xdmg.md) |
| 98–00 | [Wand of Pyrotechnics](Mechanics/CLI/items/wand-of-pyrotechnics-xdmg.md) |
^implements-common
**Implements - Uncommon**
`dice: [](random-magic-items-implements.md#^implements-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01–02 | [Alchemy Jug](Mechanics/CLI/items/alchemy-jug-xdmg.md) |
| 03–06 | [Ammunition, +1](Mechanics/CLI/items/1-ammunition-xdmg.md) |
| 07–10 | [Bag of Holding](Mechanics/CLI/items/bag-of-holding-xdmg.md) |
| 11–12 | [Boots of Elvenkind](Mechanics/CLI/items/boots-of-elvenkind-xdmg.md) |
| 13–14 | [Boots of Striding and Springing](Mechanics/CLI/items/boots-of-striding-and-springing-xdmg.md) |
| 15–16 | [Boots of the Winterlands](Mechanics/CLI/items/boots-of-the-winterlands-xdmg.md) |
| 17–18 | [Broom of Flying](Mechanics/CLI/items/broom-of-flying-xdmg.md) |
| 19–20 | [Cap of Water Breathing](Mechanics/CLI/items/cap-of-water-breathing-xdmg.md) |
| 21–22 | [Cloak of Elvenkind](Mechanics/CLI/items/cloak-of-elvenkind-xdmg.md) |
| 23–24 | [Cloak of Protection](Mechanics/CLI/items/cloak-of-protection-xdmg.md) |
| 25–26 | [Cloak of the Manta Ray](Mechanics/CLI/items/cloak-of-the-manta-ray-xdmg.md) |
| 27 | [Decanter of Endless Water](Mechanics/CLI/items/decanter-of-endless-water-xdmg.md) |
| 28–30 | [Driftglobe](Mechanics/CLI/items/driftglobe-xdmg.md) |
| 31–32 | [Dust of Disappearance](Mechanics/CLI/items/dust-of-disappearance-xdmg.md) |
| 33–34 | [Dust of Dryness](Mechanics/CLI/items/dust-of-dryness-xdmg.md) |
| 35–36 | [Dust of Sneezing and Choking](Mechanics/CLI/items/dust-of-sneezing-and-choking-xdmg.md) |
| 37–38 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (cantrip or level 1 spell) |
| 39–40 | [Eyes of Minute Seeing](Mechanics/CLI/items/eyes-of-minute-seeing-xdmg.md) |
| 41–42 | [Eyes of the Eagle](Mechanics/CLI/items/eyes-of-the-eagle-xdmg.md) |
| 43–44 | [Gloves of Missile Snaring](Mechanics/CLI/items/gloves-of-missile-snaring-xdmg.md) |
| 45–46 | [Gloves of Swimming and Climbing](Mechanics/CLI/items/gloves-of-swimming-and-climbing-xdmg.md) |
| 47–48 | [Gloves of Thievery](Mechanics/CLI/items/gloves-of-thievery-xdmg.md) |
| 49–50 | [Goggles of Night](Mechanics/CLI/items/goggles-of-night-xdmg.md) |
| 51 | [Hag Eye](Mechanics/CLI/items/hag-eye-xdmg.md) |
| 52–54 | [Helm of Comprehending Languages](Mechanics/CLI/items/helm-of-comprehending-languages-xdmg.md) |
| 55 | [Immovable Rod](Mechanics/CLI/items/immovable-rod-xdmg.md) |
| 56–57 | [Instrument of the Bards](Mechanics/CLI/items/instrument-of-the-bards-xdmg.md) ([Doss lute](Mechanics/CLI/items/instrument-of-the-bards-doss-lute-xdmg.md), [Fochlucan bandore](Mechanics/CLI/items/instrument-of-the-bards-fochlucan-bandore-xdmg.md), or [Mac-Fuirmidh cittern](Mechanics/CLI/items/instrument-of-the-bards-mac-fuirmidh-cittern-xdmg.md)) |
| 58–59 | [Lantern of Revealing](Mechanics/CLI/items/lantern-of-revealing-xdmg.md) |
| 60–61 | [Nature's Mantle](Mechanics/CLI/items/natures-mantle-xdmg.md) |
| 62–63 | [Oil of Slipperiness](Mechanics/CLI/items/oil-of-slipperiness-xdmg.md) |
| 64–65 | [Pipes of Haunting](Mechanics/CLI/items/pipes-of-haunting-xdmg.md) |
| 66–67 | [Pipes of the Sewers](Mechanics/CLI/items/pipes-of-the-sewers-xdmg.md) |
| 68–71 | [Potion of Growth](Mechanics/CLI/items/potion-of-growth-xdmg.md) |
| 72–80 | [Potion of Healing (greater)](Mechanics/CLI/items/potion-of-greater-healing-xdmg.md) |
| 81–84 | [Potion of Water Breathing](Mechanics/CLI/items/potion-of-water-breathing-xdmg.md) |
| 85–86 | [Quaal's Feather Token](Mechanics/CLI/items/quaals-feather-token-xdmg.md) ([anchor](Mechanics/CLI/items/quaals-feather-token-anchor-xdmg.md), [fan](Mechanics/CLI/items/quaals-feather-token-fan-xdmg.md), or [tree](Mechanics/CLI/items/quaals-feather-token-tree-xdmg.md)) |
| 87–88 | [Ring of Jumping](Mechanics/CLI/items/ring-of-jumping-xdmg.md) |
| 89–90 | [Ring of Swimming](Mechanics/CLI/items/ring-of-swimming-xdmg.md) |
| 91–92 | [Ring of Warmth](Mechanics/CLI/items/ring-of-warmth-xdmg.md) |
| 93–94 | [Robe of Useful Items](Mechanics/CLI/items/robe-of-useful-items-xdmg.md) |
| 95–96 | [Rope of Climbing](Mechanics/CLI/items/rope-of-climbing-xdmg.md) |
| 97–98 | [Stone of Good Luck](Mechanics/CLI/items/stone-of-good-luck-xdmg.md) |
| 99–00 | [Wand of Secrets](Mechanics/CLI/items/wand-of-secrets-xdmg.md) |
^implements-uncommon
**Implements - Rare**
`dice: [](random-magic-items-implements.md#^implements-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–04 | [Ammunition, +2](Mechanics/CLI/items/2-ammunition-xdmg.md) |
| 05–08 | [Bag of Beans](Mechanics/CLI/items/bag-of-beans-xdmg.md) |
| 09–12 | [Belt of Dwarvenkind](Mechanics/CLI/items/belt-of-dwarvenkind-xdmg.md) |
| 13–16 | [Boots of Levitation](Mechanics/CLI/items/boots-of-levitation-xdmg.md) |
| 17–20 | [Boots of Speed](Mechanics/CLI/items/boots-of-speed-xdmg.md) |
| 21–24 | [Chime of Opening](Mechanics/CLI/items/chime-of-opening-xdmg.md) |
| 25–28 | [Dimensional Shackles](Mechanics/CLI/items/dimensional-shackles-xdmg.md) |
| 29–32 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (level 2 or 3 spell) |
| 33–36 | [Folding Boat](Mechanics/CLI/items/folding-boat-xdmg.md) |
| 37–40 | [Glamoured Studded Leather](Mechanics/CLI/items/glamoured-studded-leather-xdmg.md) |
| 41–44 | [Heward's Handy Haversack](Mechanics/CLI/items/hewards-handy-haversack-xdmg.md) |
| 45–48 | [Horseshoes of Speed](Mechanics/CLI/items/horseshoes-of-speed-xdmg.md) |
| 49–52 | [Instrument of the Bards](Mechanics/CLI/items/instrument-of-the-bards-xdmg.md) ([Canaith mandolin](Mechanics/CLI/items/instrument-of-the-bards-canaith-mandolin-xdmg.md) or [Cli lyre](Mechanics/CLI/items/instrument-of-the-bards-cli-lyre-xdmg.md)) |
| 53–56 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([awareness](Mechanics/CLI/items/ioun-stone-awareness-xdmg.md)) |
| 57–60 | [Portable Hole](Mechanics/CLI/items/portable-hole-xdmg.md) |
| 61–64 | [Potion of Diminution](Mechanics/CLI/items/potion-of-diminution-xdmg.md) |
| 65–68 | [Potion of Gaseous Form](Mechanics/CLI/items/potion-of-gaseous-form-xdmg.md) |
| 69–76 | [Potion of Healing (superior)](Mechanics/CLI/items/potion-of-superior-healing-xdmg.md) |
| 77–80 | [Quaal's Feather Token](Mechanics/CLI/items/quaals-feather-token-xdmg.md) ([bird](Mechanics/CLI/items/quaals-feather-token-bird-xdmg.md), [swan boat](Mechanics/CLI/items/quaals-feather-token-swan-boat-xdmg.md), or [whip](Mechanics/CLI/items/quaals-feather-token-whip-xdmg.md)) |
| 81–84 | [Ring of Evasion](Mechanics/CLI/items/ring-of-evasion-xdmg.md) |
| 85–88 | [Ring of Free Action](Mechanics/CLI/items/ring-of-free-action-xdmg.md) |
| 89–92 | [Rope of Entanglement](Mechanics/CLI/items/rope-of-entanglement-xdmg.md) |
| 93–96 | [Staff of Healing](Mechanics/CLI/items/staff-of-healing-xdmg.md) |
| 97–00 | [Wand of Enemy Detection](Mechanics/CLI/items/wand-of-enemy-detection-xdmg.md) |
^implements-rare
**Implements - Very Rare**
`dice: [](random-magic-items-implements.md#^implements-very-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–07 | [Ammunition, +3](Mechanics/CLI/items/3-ammunition-xdmg.md) |
| 08–14 | [Bag of Devouring](Mechanics/CLI/items/bag-of-devouring-xdmg.md) |
| 15–21 | [Carpet of Flying](Mechanics/CLI/items/carpet-of-flying-xdmg.md) |
| 22–28 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (level 4 or 5 spell) |
| 29–35 | [Horseshoes of a Zephyr](Mechanics/CLI/items/horseshoes-of-a-zephyr-xdmg.md) |
| 36–42 | [Instrument of the Bards (Anstruth harp)](Mechanics/CLI/items/instrument-of-the-bards-anstruth-harp-xdmg.md) |
| 43–49 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([agility](Mechanics/CLI/items/ioun-stone-agility-xdmg.md)) |
| 50–56 | [Lute of Thunderous Thumping](Mechanics/CLI/items/lute-of-thunderous-thumping-xdmg.md) |
| 57–63 | [Manual of Quickness of Action](Mechanics/CLI/items/manual-of-quickness-of-action-xdmg.md) |
| 64–70 | [Nolzur's Marvelous Pigments](Mechanics/CLI/items/nolzurs-marvelous-pigments-xdmg.md) |
| 71–77 | [Potion of Flying](Mechanics/CLI/items/potion-of-flying-xdmg.md) |
| 78–86 | [Potion of Healing (supreme)](Mechanics/CLI/items/potion-of-supreme-healing-xdmg.md) |
| 87–93 | [Potion of Speed](Mechanics/CLI/items/potion-of-speed-xdmg.md) |
| 94–00 | [Tome of Leadership and Influence](Mechanics/CLI/items/tome-of-leadership-and-influence-xdmg.md) |
^implements-very-rare
**Implements - Legendary**
`dice: [](random-magic-items-implements.md#^implements-legendary)`
| dice: 1d100 | Item |
|-------------|------|
| 01–17 | [Enspelled Weapon](Mechanics/CLI/items/enspelled-weapon-xdmg.md) (level 6, 7, or 8 spell) |
| 18–34 | [Instrument of the Bards](Mechanics/CLI/items/instrument-of-the-bards-xdmg.md) ([Ollamh harp](Mechanics/CLI/items/instrument-of-the-bards-ollamh-harp-xdmg.md)) |
| 35–54 | [Sovereign Glue](Mechanics/CLI/items/sovereign-glue-xdmg.md) |
| 55–70 | [Sphere of Annihilation](Mechanics/CLI/items/sphere-of-annihilation-xdmg.md) |
| 71–83 | [Talisman of the Sphere](Mechanics/CLI/items/talisman-of-the-sphere-xdmg.md) |
| 84–00 | [Universal Solvent](Mechanics/CLI/items/universal-solvent-xdmg.md) |
^implements-legendary