# Random Magic Items - Relics
*Source: Dungeon Master's Guide (2024) p. 330*
**Relics - Common**
`dice: [](random-magic-items-relics.md#^relics-common)`
| dice: 1d100 | Item |
|-------------|------|
| 01–08 | [Ear Horn of Hearing](Mechanics/CLI/items/ear-horn-of-hearing-xdmg.md) |
| 09–28 | [Potion of Healing](Mechanics/CLI/items/potion-of-healing-xdmg.md) |
| 29–36 | [Pot of Awakening](Mechanics/CLI/items/pot-of-awakening-xdmg.md) |
| 37–44 | [Ruby of the War Mage](Mechanics/CLI/items/ruby-of-the-war-mage-xdmg.md) |
| 45–52 | [Shield of Expression](Mechanics/CLI/items/shield-of-expression-xdmg.md) |
| 53–60 | [Smoldering Armor](Mechanics/CLI/items/smoldering-armor-xdmg.md) |
| 61–80 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([cantrip](Mechanics/CLI/items/spell-scroll-cantrip-xdmg.md) or [level 1](Mechanics/CLI/items/spell-scroll-level-1-xdmg.md) spell) |
| 81–90 | [Staff of Adornment](Mechanics/CLI/items/staff-of-adornment-xdmg.md) |
| 91–00 | [Staff of Flowers](Mechanics/CLI/items/staff-of-flowers-xdmg.md) |
^relics-common
**Relics - Uncommon**
`dice: [](random-magic-items-relics.md#^relics-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01–05 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (cantrip or level 1 spell) |
| 06–10 | [Keoghtom's Ointment](Mechanics/CLI/items/keoghtoms-ointment-xdmg.md) |
| 11–15 | [Mariner's Armor](Mechanics/CLI/items/mariners-armor-xdmg.md) |
| 16–20 | [Nature's Mantle](Mechanics/CLI/items/natures-mantle-xdmg.md) |
| 21–25 | [Pearl of Power](Mechanics/CLI/items/pearl-of-power-xdmg.md) |
| 26–30 | [Periapt of Health](Mechanics/CLI/items/periapt-of-health-xdmg.md) |
| 31–35 | [Periapt of Wound Closure](Mechanics/CLI/items/periapt-of-wound-closure-xdmg.md) |
| 36–40 | [Potion of Animal Friendship](Mechanics/CLI/items/potion-of-animal-friendship-xdmg.md) |
| 41–55 | [Potion of Healing (greater)](Mechanics/CLI/items/potion-of-greater-healing-xdmg.md) |
| 56–60 | [Potion of Resistance](Mechanics/CLI/items/potion-of-resistance-xdmg.md) |
| 61–65 | [Ring of Water Walking](Mechanics/CLI/items/ring-of-water-walking-xdmg.md) |
| 66–70 | [Sending Stones](Mechanics/CLI/items/sending-stones-xdmg.md) |
| 71–80 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 2](Mechanics/CLI/items/spell-scroll-level-2-xdmg.md) or [level 3](Mechanics/CLI/items/spell-scroll-level-3-xdmg.md) spell) |
| 81–85 | [Staff of the Adder](Mechanics/CLI/items/staff-of-the-adder-xdmg.md) |
| 86–90 | [Staff of the Python](Mechanics/CLI/items/staff-of-the-python-xdmg.md) |
| 91–95 | [Wand of Magic Detection](Mechanics/CLI/items/wand-of-magic-detection-xdmg.md) |
| 96–00 | [Wand of the War Mage, +1](Mechanics/CLI/items/1-wand-of-the-war-mage-xdmg.md) |
^relics-uncommon
**Relics - Rare**
`dice: [](random-magic-items-relics.md#^relics-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–03 | [Amulet of Health](Mechanics/CLI/items/amulet-of-health-xdmg.md) |
| 04–07 | [Armor, +1](Mechanics/CLI/items/1-armor-xdmg.md) |
| 08–09 | [Bowl of Commanding Water Elementals](Mechanics/CLI/items/bowl-of-commanding-water-elementals-xdmg.md) |
| 10–11 | [Brazier of Commanding Fire Elementals](Mechanics/CLI/items/brazier-of-commanding-fire-elementals-xdmg.md) |
| 12–13 | [Censer of Controlling Air Elementals](Mechanics/CLI/items/censer-of-controlling-air-elementals-xdmg.md) |
| 14–16 | [Elixir of Health](Mechanics/CLI/items/elixir-of-health-xdmg.md) |
| 17–19 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (level 2 or 3 spell) |
| 20–22 | [Horn of Blasting](Mechanics/CLI/items/horn-of-blasting-xdmg.md) |
| 23–25 | [Horn of Valhalla](Mechanics/CLI/items/horn-of-valhalla-xdmg.md) ([brass](Mechanics/CLI/items/horn-of-valhalla-brass-xdmg.md) or [silver](Mechanics/CLI/items/horn-of-valhalla-silver-xdmg.md)) |
| 26–28 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([reserve](Mechanics/CLI/items/ioun-stone-reserve-xdmg.md) or [sustenance](Mechanics/CLI/items/ioun-stone-sustenance-xdmg.md)) |
| 29–31 | [Mace of Disruption](Mechanics/CLI/items/mace-of-disruption-xdmg.md) |
| 32–34 | [Mace of Smiting](Mechanics/CLI/items/mace-of-smiting-xdmg.md) |
| 35–37 | [Mace of Terror](Mechanics/CLI/items/mace-of-terror-xdmg.md) |
| 38–40 | [Necklace of Prayer Beads](Mechanics/CLI/items/necklace-of-prayer-beads-xdmg.md) |
| 41–43 | [Periapt of Proof against Poison](Mechanics/CLI/items/periapt-of-proof-against-poison-xdmg.md) |
| 44–51 | [Potion of Healing (superior)](Mechanics/CLI/items/potion-of-superior-healing-xdmg.md) |
| 52–54 | [Ring of Animal Influence](Mechanics/CLI/items/ring-of-animal-influence-xdmg.md) |
| 55–58 | [Ring of Resistance](Mechanics/CLI/items/ring-of-resistance-xdmg.md) |
| 59–61 | [Ring of Spell Storing](Mechanics/CLI/items/ring-of-spell-storing-xdmg.md) |
| 62–65 | [Scroll of Protection](Mechanics/CLI/items/scroll-of-protection-xdmg.md) |
| 66–73 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 4](Mechanics/CLI/items/spell-scroll-level-4-xdmg.md) or [level 5](Mechanics/CLI/items/spell-scroll-level-5-xdmg.md) spell) |
| 74–76 | [Staff of Charming](Mechanics/CLI/items/staff-of-charming-xdmg.md) |
| 77–79 | [Staff of Healing](Mechanics/CLI/items/staff-of-healing-xdmg.md) |
| 80–82 | [Staff of Swarming Insects](Mechanics/CLI/items/staff-of-swarming-insects-xdmg.md) |
| 83–85 | [Staff of the Woodlands](Mechanics/CLI/items/staff-of-the-woodlands-xdmg.md) |
| 86–88 | [Staff of Withering](Mechanics/CLI/items/staff-of-withering-xdmg.md) |
| 89–90 | [Stone of Controlling Earth Elementals](Mechanics/CLI/items/stone-of-controlling-earth-elementals-xdmg.md) |
| 91–93 | [Tentacle Rod](Mechanics/CLI/items/tentacle-rod-xdmg.md) |
| 94–96 | [Wand of Paralysis](Mechanics/CLI/items/wand-of-paralysis-xdmg.md) |
| 97–00 | [Wand of the War Mage, +2](Mechanics/CLI/items/2-wand-of-the-war-mage-xdmg.md) |
^relics-rare
**Relics - Very Rare**
`dice: [](random-magic-items-relics.md#^relics-very-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–05 | [Armor, +2](Mechanics/CLI/items/2-armor-xdmg.md) |
| 06–10 | [Candle of Invocation](Mechanics/CLI/items/candle-of-invocation-xdmg.md) |
| 11–15 | [Cauldron of Rebirth](Mechanics/CLI/items/cauldron-of-rebirth-xdmg.md) |
| 16–20 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (level 4 or 5 spell) |
| 21–25 | [Horn of Valhalla (bronze)](Mechanics/CLI/items/horn-of-valhalla-bronze-xdmg.md) |
| 26–30 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([insight](Mechanics/CLI/items/ioun-stone-insight-xdmg.md)) |
| 31–35 | [Manual of Bodily Health](Mechanics/CLI/items/manual-of-bodily-health-xdmg.md) |
| 36–43 | [Potion of Healing (supreme)](Mechanics/CLI/items/potion-of-supreme-healing-xdmg.md) |
| 44–50 | [Potion of Vitality](Mechanics/CLI/items/potion-of-vitality-xdmg.md) |
| 51–55 | [Rod of Alertness](Mechanics/CLI/items/rod-of-alertness-xdmg.md) |
| 56–65 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 6](Mechanics/CLI/items/spell-scroll-level-6-xdmg.md), [level 7](Mechanics/CLI/items/spell-scroll-level-7-xdmg.md), or [level 8](Mechanics/CLI/items/spell-scroll-level-8-xdmg.md) spell) |
| 66–70 | [Spirit Board](Mechanics/CLI/items/spirit-board-xdmg.md) |
| 71–75 | [Staff of Fire](Mechanics/CLI/items/staff-of-fire-xdmg.md) |
| 76–80 | [Staff of Frost](Mechanics/CLI/items/staff-of-frost-xdmg.md) |
| 81–85 | [Staff of Striking](Mechanics/CLI/items/staff-of-striking-xdmg.md) |
| 86–90 | [Staff of Thunder and Lightning](Mechanics/CLI/items/staff-of-thunder-and-lightning-xdmg.md) |
| 91–95 | [Tome of Understanding](Mechanics/CLI/items/tome-of-understanding-xdmg.md) |
| 96–00 | [Wand of the War Mage, +3](Mechanics/CLI/items/3-wand-of-the-war-mage-xdmg.md) |
^relics-very-rare
**Relics - Legendary**
`dice: [](random-magic-items-relics.md#^relics-legendary)`
| dice: 1d100 | Item |
|-------------|------|
| 01–08 | [Armor of Invulnerability](Mechanics/CLI/items/armor-of-invulnerability-xdmg.md) |
| 09–18 | [Armor, +3](Mechanics/CLI/items/3-armor-xdmg.md) |
| 19–27 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (level 6, 7, or 8 spell) |
| 28–36 | [Holy Avenger](Mechanics/CLI/items/holy-avenger-xdmg.md) |
| 37–45 | [Horn of Valhalla (iron)](Mechanics/CLI/items/horn-of-valhalla-iron-xdmg.md) |
| 46–54 | [Rod of Resurrection](Mechanics/CLI/items/rod-of-resurrection-xdmg.md) |
| 55–63 | [Scarab of Protection](Mechanics/CLI/items/scarab-of-protection-xdmg.md) |
| 64–72 | [Scroll of Titan Summoning](Mechanics/CLI/items/scroll-of-titan-summoning-xdmg.md) |
| 73–80 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 9](Mechanics/CLI/items/spell-scroll-level-9-xdmg.md) spell) |
| 81–90 | [Talisman of Pure Good](Mechanics/CLI/items/talisman-of-pure-good-xdmg.md) |
| 91–00 | [Talisman of Ultimate Evil](Mechanics/CLI/items/talisman-of-ultimate-evil-xdmg.md) |
^relics-legendary