# Relics - Rare
*Source: Dungeon Master's Guide (2024) p. 330*
**Relics - Rare**
`dice: [](relics-rare-xdmg.md#^relics-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–03 | [Amulet of Health](Mechanics/CLI/items/amulet-of-health-xdmg.md) |
| 04–07 | [Armor, +1](Mechanics/CLI/items/1-armor-xdmg.md) |
| 08–09 | [Bowl of Commanding Water Elementals](Mechanics/CLI/items/bowl-of-commanding-water-elementals-xdmg.md) |
| 10–11 | [Brazier of Commanding Fire Elementals](Mechanics/CLI/items/brazier-of-commanding-fire-elementals-xdmg.md) |
| 12–13 | [Censer of Controlling Air Elementals](Mechanics/CLI/items/censer-of-controlling-air-elementals-xdmg.md) |
| 14–16 | [Elixir of Health](Mechanics/CLI/items/elixir-of-health-xdmg.md) |
| 17–19 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (level 2 or 3 spell) |
| 20–22 | [Horn of Blasting](Mechanics/CLI/items/horn-of-blasting-xdmg.md) |
| 23–25 | [Horn of Valhalla](Mechanics/CLI/items/horn-of-valhalla-xdmg.md) ([brass](Mechanics/CLI/items/horn-of-valhalla-brass-xdmg.md) or [silver](Mechanics/CLI/items/horn-of-valhalla-silver-xdmg.md)) |
| 26–28 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([reserve](Mechanics/CLI/items/ioun-stone-reserve-xdmg.md) or [sustenance](Mechanics/CLI/items/ioun-stone-sustenance-xdmg.md)) |
| 29–31 | [Mace of Disruption](Mechanics/CLI/items/mace-of-disruption-xdmg.md) |
| 32–34 | [Mace of Smiting](Mechanics/CLI/items/mace-of-smiting-xdmg.md) |
| 35–37 | [Mace of Terror](Mechanics/CLI/items/mace-of-terror-xdmg.md) |
| 38–40 | [Necklace of Prayer Beads](Mechanics/CLI/items/necklace-of-prayer-beads-xdmg.md) |
| 41–43 | [Periapt of Proof against Poison](Mechanics/CLI/items/periapt-of-proof-against-poison-xdmg.md) |
| 44–51 | [Potion of Healing (superior)](Mechanics/CLI/items/potion-of-superior-healing-xdmg.md) |
| 52–54 | [Ring of Animal Influence](Mechanics/CLI/items/ring-of-animal-influence-xdmg.md) |
| 55–58 | [Ring of Resistance](Mechanics/CLI/items/ring-of-resistance-xdmg.md) |
| 59–61 | [Ring of Spell Storing](Mechanics/CLI/items/ring-of-spell-storing-xdmg.md) |
| 62–65 | [Scroll of Protection](Mechanics/CLI/items/scroll-of-protection-xdmg.md) |
| 66–73 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 4](Mechanics/CLI/items/spell-scroll-level-4-xdmg.md) or [level 5](Mechanics/CLI/items/spell-scroll-level-5-xdmg.md) spell) |
| 74–76 | [Staff of Charming](Mechanics/CLI/items/staff-of-charming-xdmg.md) |
| 77–79 | [Staff of Healing](Mechanics/CLI/items/staff-of-healing-xdmg.md) |
| 80–82 | [Staff of Swarming Insects](Mechanics/CLI/items/staff-of-swarming-insects-xdmg.md) |
| 83–85 | [Staff of the Woodlands](Mechanics/CLI/items/staff-of-the-woodlands-xdmg.md) |
| 86–88 | [Staff of Withering](Mechanics/CLI/items/staff-of-withering-xdmg.md) |
| 89–90 | [Stone of Controlling Earth Elementals](Mechanics/CLI/items/stone-of-controlling-earth-elementals-xdmg.md) |
| 91–93 | [Tentacle Rod](Mechanics/CLI/items/tentacle-rod-xdmg.md) |
| 94–96 | [Wand of Paralysis](Mechanics/CLI/items/wand-of-paralysis-xdmg.md) |
| 97–00 | [Wand of the War Mage, +2](Mechanics/CLI/items/2-wand-of-the-war-mage-xdmg.md) |
^relics-rare