# Relics - Uncommon
*Source: Dungeon Master's Guide (2024) p. 330*
**Relics - Uncommon**
`dice: [](relics-uncommon-xdmg.md#^relics-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01–05 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (cantrip or level 1 spell) |
| 06–10 | [Keoghtom's Ointment](Mechanics/CLI/items/keoghtoms-ointment-xdmg.md) |
| 11–15 | [Mariner's Armor](Mechanics/CLI/items/mariners-armor-xdmg.md) |
| 16–20 | [Nature's Mantle](Mechanics/CLI/items/natures-mantle-xdmg.md) |
| 21–25 | [Pearl of Power](Mechanics/CLI/items/pearl-of-power-xdmg.md) |
| 26–30 | [Periapt of Health](Mechanics/CLI/items/periapt-of-health-xdmg.md) |
| 31–35 | [Periapt of Wound Closure](Mechanics/CLI/items/periapt-of-wound-closure-xdmg.md) |
| 36–40 | [Potion of Animal Friendship](Mechanics/CLI/items/potion-of-animal-friendship-xdmg.md) |
| 41–55 | [Potion of Healing (greater)](Mechanics/CLI/items/potion-of-greater-healing-xdmg.md) |
| 56–60 | [Potion of Resistance](Mechanics/CLI/items/potion-of-resistance-xdmg.md) |
| 61–65 | [Ring of Water Walking](Mechanics/CLI/items/ring-of-water-walking-xdmg.md) |
| 66–70 | [Sending Stones](Mechanics/CLI/items/sending-stones-xdmg.md) |
| 71–80 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 2](Mechanics/CLI/items/spell-scroll-level-2-xdmg.md) or [level 3](Mechanics/CLI/items/spell-scroll-level-3-xdmg.md) spell) |
| 81–85 | [Staff of the Adder](Mechanics/CLI/items/staff-of-the-adder-xdmg.md) |
| 86–90 | [Staff of the Python](Mechanics/CLI/items/staff-of-the-python-xdmg.md) |
| 91–95 | [Wand of Magic Detection](Mechanics/CLI/items/wand-of-magic-detection-xdmg.md) |
| 96–00 | [Wand of the War Mage, +1](Mechanics/CLI/items/1-wand-of-the-war-mage-xdmg.md) |
^relics-uncommon