# Relics - Very Rare
*Source: Dungeon Master's Guide (2024) p. 330*
**Relics - Very Rare**
`dice: [](relics-very-rare-xdmg.md#^relics-very-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–05 | [Armor, +2](Mechanics/CLI/items/2-armor-xdmg.md) |
| 06–10 | [Candle of Invocation](Mechanics/CLI/items/candle-of-invocation-xdmg.md) |
| 11–15 | [Cauldron of Rebirth](Mechanics/CLI/items/cauldron-of-rebirth-xdmg.md) |
| 16–20 | [Enspelled Staff](Mechanics/CLI/items/enspelled-staff-xdmg.md) (level 4 or 5 spell) |
| 21–25 | [Horn of Valhalla (bronze)](Mechanics/CLI/items/horn-of-valhalla-bronze-xdmg.md) |
| 26–30 | [Ioun Stone](Mechanics/CLI/items/ioun-stone-xdmg.md) ([insight](Mechanics/CLI/items/ioun-stone-insight-xdmg.md)) |
| 31–35 | [Manual of Bodily Health](Mechanics/CLI/items/manual-of-bodily-health-xdmg.md) |
| 36–43 | [Potion of Healing (supreme)](Mechanics/CLI/items/potion-of-supreme-healing-xdmg.md) |
| 44–50 | [Potion of Vitality](Mechanics/CLI/items/potion-of-vitality-xdmg.md) |
| 51–55 | [Rod of Alertness](Mechanics/CLI/items/rod-of-alertness-xdmg.md) |
| 56–65 | [Spell Scroll](Mechanics/CLI/items/spell-scroll-xdmg.md) ([level 6](Mechanics/CLI/items/spell-scroll-level-6-xdmg.md), [level 7](Mechanics/CLI/items/spell-scroll-level-7-xdmg.md), or [level 8](Mechanics/CLI/items/spell-scroll-level-8-xdmg.md) spell) |
| 66–70 | [Spirit Board](Mechanics/CLI/items/spirit-board-xdmg.md) |
| 71–75 | [Staff of Fire](Mechanics/CLI/items/staff-of-fire-xdmg.md) |
| 76–80 | [Staff of Frost](Mechanics/CLI/items/staff-of-frost-xdmg.md) |
| 81–85 | [Staff of Striking](Mechanics/CLI/items/staff-of-striking-xdmg.md) |
| 86–90 | [Staff of Thunder and Lightning](Mechanics/CLI/items/staff-of-thunder-and-lightning-xdmg.md) |
| 91–95 | [Tome of Understanding](Mechanics/CLI/items/tome-of-understanding-xdmg.md) |
| 96–00 | [Wand of the War Mage, +3](Mechanics/CLI/items/3-wand-of-the-war-mage-xdmg.md) |
^relics-very-rare