# Repeatable; Feat List
*Source: Player's Handbook (2024) p. 199*
**Feat List**
| Feat | Category |
|------|----------|
| [Ability Score Improvement](Mechanics/CLI/feats/ability-score-improvement-xphb.md)* | "General" |
| [Actor](Mechanics/CLI/feats/actor-xphb.md) | "General" |
| [Alert](Mechanics/CLI/feats/alert-xphb.md) | "Origin" |
| [Archery](Mechanics/CLI/feats/archery-xphb.md) | "Fighting Style" |
| [Athlete](Mechanics/CLI/feats/athlete-xphb.md) | "General" |
| [Blind Fighting](Mechanics/CLI/feats/blind-fighting-xphb.md) | "Fighting Style" |
| [Boon of Combat Prowess](Mechanics/CLI/feats/boon-of-combat-prowess-xphb.md) | "Epic Boon" |
| [Boon of Dimensional Travel](Mechanics/CLI/feats/boon-of-dimensional-travel-xphb.md) | "Epic Boon" |
| [Boon of Energy Resistance](Mechanics/CLI/feats/boon-of-energy-resistance-xphb.md) | "Epic Boon" |
| [Boon of Fate](Mechanics/CLI/feats/boon-of-fate-xphb.md) | "Epic Boon" |
| [Boon of Fortitude](Mechanics/CLI/feats/boon-of-fortitude-xphb.md) | "Epic Boon" |
| [Boon of Irresistible Offense](Mechanics/CLI/feats/boon-of-irresistible-offense-xphb.md) | "Epic Boon" |
| [Boon of Recovery](Mechanics/CLI/feats/boon-of-recovery-xphb.md) | "Epic Boon" |
| [Boon of Skill](Mechanics/CLI/feats/boon-of-skill-xphb.md) | "Epic Boon" |
| [Boon of Speed](Mechanics/CLI/feats/boon-of-speed-xphb.md) | "Epic Boon" |
| [Boon of Spell Recall](Mechanics/CLI/feats/boon-of-spell-recall-xphb.md) | "Epic Boon" |
| [Boon of the Night Spirit](Mechanics/CLI/feats/boon-of-the-night-spirit-xphb.md) | "Epic Boon" |
| [Boon of Truesight](Mechanics/CLI/feats/boon-of-truesight-xphb.md) | "Epic Boon" |
| [Charger](Mechanics/CLI/feats/charger-xphb.md) | "General" |
| [Chef](Mechanics/CLI/feats/chef-xphb.md) | "General" |
| [Crafter](Mechanics/CLI/feats/crafter-xphb.md) | "Origin" |
| [Crossbow Expert](Mechanics/CLI/feats/crossbow-expert-xphb.md) | "General" |
| [Crusher](Mechanics/CLI/feats/crusher-xphb.md) | "General" |
| [Defense](Mechanics/CLI/feats/defense-xphb.md) | "Fighting Style" |
| [Defensive Duelist](Mechanics/CLI/feats/defensive-duelist-xphb.md) | "General" |
| [Dual Wielder](Mechanics/CLI/feats/dual-wielder-xphb.md) | "General" |
| [Dueling](Mechanics/CLI/feats/dueling-xphb.md) | "Fighting Style" |
| [Durable](Mechanics/CLI/feats/durable-xphb.md) | "General" |
| [Elemental Adept](Mechanics/CLI/feats/elemental-adept-xphb.md)* | "General" |
| [Fey-Touched](Mechanics/CLI/feats/fey-touched-xphb.md) | "General" |
| [Grappler](Mechanics/CLI/feats/grappler-xphb.md) | "General" |
| [Great Weapon Fighting](Mechanics/CLI/feats/great-weapon-fighting-xphb.md) | "Fighting Style" |
| [Great Weapon Master](Mechanics/CLI/feats/great-weapon-master-xphb.md) | "General" |
| [Healer](Mechanics/CLI/feats/healer-xphb.md) | "Origin" |
| [Heavily Armored](Mechanics/CLI/feats/heavily-armored-xphb.md) | "General" |
| [Heavy Armor Master](Mechanics/CLI/feats/heavy-armor-master-xphb.md) | "General" |
| [Inspiring Leader](Mechanics/CLI/feats/inspiring-leader-xphb.md) | "General" |
| [Interception](Mechanics/CLI/feats/interception-xphb.md) | "Fighting Style" |
| [Keen Mind](Mechanics/CLI/feats/keen-mind-xphb.md) | "General" |
| [Lightly Armored](Mechanics/CLI/feats/lightly-armored-xphb.md) | "General" |
| [Lucky](Mechanics/CLI/feats/lucky-xphb.md) | "Origin" |
| [Mage Slayer](Mechanics/CLI/feats/mage-slayer-xphb.md) | "General" |
| [Magic Initiate](Mechanics/CLI/feats/magic-initiate-xphb.md)* | "Origin" |
| [Martial Weapon Training](Mechanics/CLI/feats/martial-weapon-training-xphb.md) | "General" |
| [Medium Armor Master](Mechanics/CLI/feats/medium-armor-master-xphb.md) | "General" |
| [Moderately Armored](Mechanics/CLI/feats/moderately-armored-xphb.md) | "General" |
| [Mounted Combatant](Mechanics/CLI/feats/mounted-combatant-xphb.md) | "General" |
| [Musician](Mechanics/CLI/feats/musician-xphb.md) | "Origin" |
| [Observant](Mechanics/CLI/feats/observant-xphb.md) | "General" |
| [Piercer](Mechanics/CLI/feats/piercer-xphb.md) | "General" |
| [Poisoner](Mechanics/CLI/feats/poisoner-xphb.md) | "General" |
| [Polearm Master](Mechanics/CLI/feats/polearm-master-xphb.md) | "General" |
| [Protection](Mechanics/CLI/feats/protection-xphb.md) | "Fighting Style" |
| [Resilient](Mechanics/CLI/feats/resilient-xphb.md) | "General" |
| [Ritual Caster](Mechanics/CLI/feats/ritual-caster-xphb.md) | "General" |
| [Savage Attacker](Mechanics/CLI/feats/savage-attacker-xphb.md) | "Origin" |
| [Sentinel](Mechanics/CLI/feats/sentinel-xphb.md) | "General" |
| [Shadow-Touched](Mechanics/CLI/feats/shadow-touched-xphb.md) | "General" |
| [Sharpshooter](Mechanics/CLI/feats/sharpshooter-xphb.md) | "General" |
| [Shield Master](Mechanics/CLI/feats/shield-master-xphb.md) | "General" |
| [Skilled](Mechanics/CLI/feats/skilled-xphb.md)* | "Origin" |
| [Skill Expert](Mechanics/CLI/feats/skill-expert-xphb.md) | "General" |
| [Skulker](Mechanics/CLI/feats/skulker-xphb.md) | "General" |
| [Slasher](Mechanics/CLI/feats/slasher-xphb.md) | "General" |
| [Speedy](Mechanics/CLI/feats/speedy-xphb.md) | "General" |
| [Spell Sniper](Mechanics/CLI/feats/spell-sniper-xphb.md) | "General" |
| [Tavern Brawler](Mechanics/CLI/feats/tavern-brawler-xphb.md) | "Origin" |
| [Telekinetic](Mechanics/CLI/feats/telekinetic-xphb.md) | "General" |
| [Telepathic](Mechanics/CLI/feats/telepathic-xphb.md) | "General" |
| [Thrown Weapon Fighting](Mechanics/CLI/feats/thrown-weapon-fighting-xphb.md) | "Fighting Style" |
| [Tough](Mechanics/CLI/feats/tough-xphb.md) | "Origin" |
| [Two-Weapon Fighting](Mechanics/CLI/feats/two-weapon-fighting-xphb.md) | "Fighting Style" |
| [Unarmed Fighting](Mechanics/CLI/feats/unarmed-fighting-xphb.md) | "Fighting Style" |
| [War Caster](Mechanics/CLI/feats/war-caster-xphb.md) | "General" |
| [Weapon Master](Mechanics/CLI/feats/weapon-master-xphb.md) | "General" |
^feat-list
*This feat can be taken more than once.