# Settlement Tables and Tracker; Local Leaders
*Source: Dungeon Master's Guide (2024) p. 93*
**Local Leaders**
`dice: [](settlement-tables-and-tracker-local-leaders-xdmg.md#^local-leaders)`
| dice: 1d12 | Leader |
|------------|--------|
| 1 | Respected, fair, and just leader or council |
| 2 | Feared tyrant |
| 3 | Coward manipulated by others |
| 4 | Illegitimate leader causing civil unrest |
| 5 | Powerful monster |
| 6 | Mysterious, anonymous conspirators |
| 7 | Contested leadership (with open fighting) |
| 8 | Acrimonious council unable to make decisions |
| 9 | Doltish lout |
| 10 | Dying leader (with disputed succession) |
| 11 | Iron-willed and respected leader or council |
| 12 | Religious leader or council |
^local-leaders