# Trade Goods
*Source: Dungeon Master's Guide (2024) p. 213*
**Trade Goods**
| Cost | Goods |
|------|-------|
| 1 CP | 1 lb. of [wheat](Mechanics/CLI/items/wheat-xdmg.md) |
| 2 CP | 2 lb. of [flour](Mechanics/CLI/items/flour-xdmg.md) or one [chicken](Mechanics/CLI/items/chicken-xdmg.md) |
| 5 CP | 1 lb. of [salt](Mechanics/CLI/items/salt-xdmg.md) |
| 1 SP | 1 lb. of [iron](Mechanics/CLI/items/iron-xdmg.md) or 1 sq. yd. of [canvas](Mechanics/CLI/items/canvas-1-sq-yd-xdmg.md) |
| 5 SP | 1 lb. of [copper](Mechanics/CLI/items/copper-xdmg.md) or 1 sq. yd. of [cotton cloth](Mechanics/CLI/items/cotton-cloth-1-sq-yd-xdmg.md) |
| 1 GP | 1 lb. of [ginger](Mechanics/CLI/items/ginger-xdmg.md) or one [goat](Mechanics/CLI/items/goat-xdmg.md) |
| 2 GP | 1 lb. of [cinnamon](Mechanics/CLI/items/cinnamon-xdmg.md) or [pepper](Mechanics/CLI/items/pepper-xdmg.md), or one [sheep](Mechanics/CLI/items/sheep-xdmg.md) |
| 3 GP | 1 lb. of [cloves](Mechanics/CLI/items/cloves-xdmg.md) or one [pig](Mechanics/CLI/items/pig-xdmg.md) |
| 5 GP | 1 lb. of [silver](Mechanics/CLI/items/silver-xdmg.md) or 1 sq. yd. of [linen](Mechanics/CLI/items/linen-1-sq-yd-xdmg.md) |
| 10 GP | 1 lb. of [silk](Mechanics/CLI/items/silk-xdmg.md) or one [cow](Mechanics/CLI/items/cow-xdmg.md) |
| 15 GP | 1 lb. of [saffron](Mechanics/CLI/items/saffron-xdmg.md) or one [ox](Mechanics/CLI/items/ox-xdmg.md) |
| 50 GP | 1 lb. of [gold](Mechanics/CLI/items/gold-xdmg.md) |
| 500 GP | 1 lb. of [platinum](Mechanics/CLI/items/platinum-xdmg.md) |
^trade-goods