# Weapons
*Source: Player's Handbook (2024) p. 213. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Weapons**
| Name | Damage | Properties | Mastery | Weight | Cost |
|------|--------|------------|---------|--------|------|
| *Simple Melee Weapons* |
|  [Club](Mechanics/CLI/items/club-xphb.md) | `d4` Bludgeoning | [Light](Mechanics/CLI/rules/item-properties.md#Light) | [Slow](Mechanics/CLI/rules/item-mastery.md#Slow) | 2 lb. | 1 SP |
|  [Dagger](Mechanics/CLI/items/dagger-xphb.md) | `d4` Piercing | [Finesse](Mechanics/CLI/rules/item-properties.md#Finesse), [Light](Mechanics/CLI/rules/item-properties.md#Light), [Thrown](Mechanics/CLI/rules/item-properties.md#Thrown) (Range 20/60) | [Nick](Mechanics/CLI/rules/item-mastery.md#Nick) | 1 lb. | 2 GP |
|  [Greatclub](Mechanics/CLI/items/greatclub-xphb.md) | `d8` Bludgeoning | [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Push](Mechanics/CLI/rules/item-mastery.md#Push) | 10 lb. | 2 SP |
|  [Handaxe](Mechanics/CLI/items/handaxe-xphb.md) | `d6` Slashing | [Light](Mechanics/CLI/rules/item-properties.md#Light), [Thrown](Mechanics/CLI/rules/item-properties.md#Thrown) (Range 20/60) | [Vex](Mechanics/CLI/rules/item-mastery.md#Vex) | 2 lb. | 5 GP |
|  [Javelin](Mechanics/CLI/items/javelin-xphb.md) | `d6` Piercing | [Thrown](Mechanics/CLI/rules/item-properties.md#Thrown) (Range 30/120) | [Slow](Mechanics/CLI/rules/item-mastery.md#Slow) | 2 lb. | 5 SP |
|  [Light Hammer](Mechanics/CLI/items/light-hammer-xphb.md) | `d4` Bludgeoning | [Light](Mechanics/CLI/rules/item-properties.md#Light), [Thrown](Mechanics/CLI/rules/item-properties.md#Thrown) (Range 20/60) | [Nick](Mechanics/CLI/rules/item-mastery.md#Nick) | 2 lb. | 2 GP |
|  [Mace](Mechanics/CLI/items/mace-xphb.md) | `d6` Bludgeoning | — | [Sap](Mechanics/CLI/rules/item-mastery.md#Sap) | 4 lb. | 5 GP |
|  [Quarterstaff](Mechanics/CLI/items/quarterstaff-xphb.md) | `d6` Bludgeoning | [Versatile](Mechanics/CLI/rules/item-properties.md#Versatile) (`d8`) | [Topple](Mechanics/CLI/rules/item-mastery.md#Topple) | 4 lb. | 2 SP |
|  [Sickle](Mechanics/CLI/items/sickle-xphb.md) | `d4` Slashing | [Light](Mechanics/CLI/rules/item-properties.md#Light) | [Nick](Mechanics/CLI/rules/item-mastery.md#Nick) | 2 lb. | 1 GP |
|  [Spear](Mechanics/CLI/items/spear-xphb.md) | `d6` Piercing | [Thrown](Mechanics/CLI/rules/item-properties.md#Thrown) (Range 20/60), [Versatile](Mechanics/CLI/rules/item-properties.md#Versatile) (`d8`) | [Sap](Mechanics/CLI/rules/item-mastery.md#Sap) | 3 lb. | 1 GP |
| *Simple Ranged Weapons* |
|  [Dart](Mechanics/CLI/items/dart-xphb.md) | `d4` Piercing | [Finesse](Mechanics/CLI/rules/item-properties.md#Finesse), [Thrown](Mechanics/CLI/rules/item-properties.md#Thrown) (Range 20/60) | [Vex](Mechanics/CLI/rules/item-mastery.md#Vex) | 1/4 lb. | 5 CP |
|  [Light Crossbow](Mechanics/CLI/items/light-crossbow-xphb.md) | `d8` Piercing | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 80/320; Bolt), [Loading](Mechanics/CLI/rules/item-properties.md#Loading), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Slow](Mechanics/CLI/rules/item-mastery.md#Slow) | 5 lb. | 25 GP |
|  [Shortbow](Mechanics/CLI/items/shortbow-xphb.md) | `d6` Piercing | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 80/320; Arrow), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Vex](Mechanics/CLI/rules/item-mastery.md#Vex) | 2 lb. | 25 GP |
|  [Sling](Mechanics/CLI/items/sling-xphb.md) | `d4` Bludgeoning | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 30/120; Bullet) | [Slow](Mechanics/CLI/rules/item-mastery.md#Slow) | — | 1 SP |
| *Martial Melee Weapons* |
|  [Battleaxe](Mechanics/CLI/items/battleaxe-xphb.md) | `d8` Slashing | [Versatile](Mechanics/CLI/rules/item-properties.md#Versatile) (`d10`) | [Topple](Mechanics/CLI/rules/item-mastery.md#Topple) | 4 lb. | 10 GP |
|  [Flail](Mechanics/CLI/items/flail-xphb.md) | `d8` Bludgeoning | — | [Sap](Mechanics/CLI/rules/item-mastery.md#Sap) | 2 lb. | 10 GP |
|  [Glaive](Mechanics/CLI/items/glaive-xphb.md) | `d10` Slashing | [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Reach](Mechanics/CLI/rules/item-properties.md#Reach), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Graze](Mechanics/CLI/rules/item-mastery.md#Graze) | 6 lb. | 20 GP |
|  [Greataxe](Mechanics/CLI/items/greataxe-xphb.md) | `d12` Slashing | [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Cleave](Mechanics/CLI/rules/item-mastery.md#Cleave) | 7 lb. | 30 GP |
|  [Greatsword](Mechanics/CLI/items/greatsword-xphb.md) | `2d6` Slashing | [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Graze](Mechanics/CLI/rules/item-mastery.md#Graze) | 6 lb. | 50 GP |
|  [Halberd](Mechanics/CLI/items/halberd-xphb.md) | `d10` Slashing | [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Reach](Mechanics/CLI/rules/item-properties.md#Reach), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Cleave](Mechanics/CLI/rules/item-mastery.md#Cleave) | 6 lb. | 20 GP |
|  [Lance](Mechanics/CLI/items/lance-xphb.md) | `d10` Piercing | [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Reach](Mechanics/CLI/rules/item-properties.md#Reach), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) (unless mounted) | [Topple](Mechanics/CLI/rules/item-mastery.md#Topple) | 6 lb. | 10 GP |
|  [Longsword](Mechanics/CLI/items/longsword-xphb.md) | `d8` Slashing | [Versatile](Mechanics/CLI/rules/item-properties.md#Versatile) (`d10`) | [Sap](Mechanics/CLI/rules/item-mastery.md#Sap) | 3 lb. | 15 GP |
|  [Maul](Mechanics/CLI/items/maul-xphb.md) | `2d6` Bludgeoning | [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Topple](Mechanics/CLI/rules/item-mastery.md#Topple) | 10 lb. | 10 GP |
|  [Morningstar](Mechanics/CLI/items/morningstar-xphb.md) | `d8` Piercing | — | [Sap](Mechanics/CLI/rules/item-mastery.md#Sap) | 4 lb. | 15 GP |
|  [Pike](Mechanics/CLI/items/pike-xphb.md) | `d10` Piercing | [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Reach](Mechanics/CLI/rules/item-properties.md#Reach), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Push](Mechanics/CLI/rules/item-mastery.md#Push) | 18 lb. | 5 GP |
|  [Rapier](Mechanics/CLI/items/rapier-xphb.md) | `d8` Piercing | [Finesse](Mechanics/CLI/rules/item-properties.md#Finesse) | [Vex](Mechanics/CLI/rules/item-mastery.md#Vex) | 2 lb. | 25 GP |
|  [Scimitar](Mechanics/CLI/items/scimitar-xphb.md) | `d6` Slashing | [Finesse](Mechanics/CLI/rules/item-properties.md#Finesse), [Light](Mechanics/CLI/rules/item-properties.md#Light) | [Nick](Mechanics/CLI/rules/item-mastery.md#Nick) | 3 lb. | 25 GP |
|  [Shortsword](Mechanics/CLI/items/shortsword-xphb.md) | `d6` Piercing | [Finesse](Mechanics/CLI/rules/item-properties.md#Finesse), [Light](Mechanics/CLI/rules/item-properties.md#Light) | [Vex](Mechanics/CLI/rules/item-mastery.md#Vex) | 2 lb. | 10 GP |
|  [Trident](Mechanics/CLI/items/trident-xphb.md) | `d8` Piercing | [Thrown](Mechanics/CLI/rules/item-properties.md#Thrown) (Range 20/60), [Versatile](Mechanics/CLI/rules/item-properties.md#Versatile) (`d10`) | [Topple](Mechanics/CLI/rules/item-mastery.md#Topple) | 4 lb. | 5 GP |
|  [Warhammer](Mechanics/CLI/items/warhammer-xphb.md) | `d8` Bludgeoning | [Versatile](Mechanics/CLI/rules/item-properties.md#Versatile) (`d10`) | [Push](Mechanics/CLI/rules/item-mastery.md#Push) | 5 lb. | 15 GP |
|  [War Pick](Mechanics/CLI/items/war-pick-xphb.md) | `d8` Piercing | [Versatile](Mechanics/CLI/rules/item-properties.md#Versatile) (`d10`) | [Sap](Mechanics/CLI/rules/item-mastery.md#Sap) | 2 lb. | 5 GP |
|  [Whip](Mechanics/CLI/items/whip-xphb.md) | `d4` Slashing | [Finesse](Mechanics/CLI/rules/item-properties.md#Finesse), [Reach](Mechanics/CLI/rules/item-properties.md#Reach) | [Slow](Mechanics/CLI/rules/item-mastery.md#Slow) | 3 lb. | 2 GP |
| *Martial Ranged Weapons* |
|  [Blowgun](Mechanics/CLI/items/blowgun-xphb.md) | 1 Piercing | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 25/100; Needle), [Loading](Mechanics/CLI/rules/item-properties.md#Loading) | [Vex](Mechanics/CLI/rules/item-mastery.md#Vex) | 1 lb. | 10 GP |
|  [Hand Crossbow](Mechanics/CLI/items/hand-crossbow-xphb.md) | `d6` Piercing | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 30/120; Bolt), [Light](Mechanics/CLI/rules/item-properties.md#Light), [Loading](Mechanics/CLI/rules/item-properties.md#Loading) | [Vex](Mechanics/CLI/rules/item-mastery.md#Vex) | 3 lb. | 75 GP |
|  [Heavy Crossbow](Mechanics/CLI/items/heavy-crossbow-xphb.md) | `d10` Piercing | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 100/400; Bolt), [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Loading](Mechanics/CLI/rules/item-properties.md#Loading), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Push](Mechanics/CLI/rules/item-mastery.md#Push) | 18 lb. | 50 GP |
|  [Longbow](Mechanics/CLI/items/longbow-xphb.md) | `d8` Piercing | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 150/600; Arrow), [Heavy](Mechanics/CLI/rules/item-properties.md#Heavy), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Slow](Mechanics/CLI/rules/item-mastery.md#Slow) | 2 lb. | 50 GP |
|  [Musket](Mechanics/CLI/items/musket-xphb.md) | `d12` Piercing | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 40/120; Bullet), [Loading](Mechanics/CLI/rules/item-properties.md#Loading), [Two-Handed](Mechanics/CLI/rules/item-properties.md#Two-Handed) | [Slow](Mechanics/CLI/rules/item-mastery.md#Slow) | 10 lb. | 500 GP |
|  [Pistol](Mechanics/CLI/items/pistol-xphb.md) | `d10` Piercing | [Ammunition](Mechanics/CLI/rules/item-properties.md#Ammunition) (Range 30/90; Bullet), [Loading](Mechanics/CLI/rules/item-properties.md#Loading) | [Vex](Mechanics/CLI/rules/item-mastery.md#Vex) | 3 lb. | 250 GP |
^weapons